U13 TIER 3 GREEN - SG504 - SPRUCE GROVE




#4 Kieran Murphy

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SG504 - SPRUCE GROVE Hockey Edmonton - U13 TIER 3 GREEN 4 24 2 5 7 0.00 0.00 0.00 0 0 0 24.0
2020-2021 SG506 - SPRUCE GROVE Hockey Edmonton - U13 TIER 5 4 3 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 SG858 - SPRUCE GROVE Hockey Edmonton - ATOM 4 RED 4 20 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2018-2019 SG862 - SPRUCE GROVE Hockey Edmonton - U11 TIER 5 4 21 1 2 3 0.00 0.00 0.00 0 1 0 4.0
2017-2018 SG852 - SPRUCE GROVE Hockey Edmonton - U9 TIER 6 4 23 4 3 7 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 SG504 - SPRUCE GROVE Murphy, Kieran 24 2 5 7 0.29 0.08 0.21 0 0 0 24.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2021 vs WM505 - WHITEMUD WEST 0 0 0 0 0 0 2 0
10/7/2021 vs CO504 - CONFED REAPERS 0 1 1 0 0 0 4 0
10/17/2021 @ SA508 - ST ALBERT 0 0 0 0 0 0 0 0
10/23/2021 vs SP504 - SHERWOOD PARK 0 0 0 0 0 0 0 0
10/31/2021 @ SP504 - SHERWOOD PARK 0 2 2 0 0 0 0 0
11/3/2021 @ SW506 - SWAT 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 @ SA509 - ST ALBERT 0 0 0 0 0 0 0 0
11/27/2021 vs MW504 - BRUINS 1 0 1 0 0 0 0 0
11/29/2021 @ CO505 - CONFED 0 0 0 0 0 0 0 0
12/5/2021 vs SW505 - SWAT 0 0 0 0 0 0 2 0
12/10/2021 @ SP506 - SHERWOOD PARK 0 1 1 0 0 0 0 0
12/18/2021 vs SA509 - ST ALBERT 0 0 0 0 0 0 4 0
12/19/2021 vs SP506 - SHERWOOD PARK 0 0 0 0 0 0 4 0
1/22/2022 vs SP505 - SHERWOOD PARK 0 0 0 0 0 0 0 0
1/30/2022 vs WM505 - WHITEMUD WEST 0 0 0 0 0 0 2 0
2/3/2022 @ SW505 - SWAT 0 0 0 0 0 0 2 0
2/6/2022 @ WM505 - WHITEMUD WEST 1 1 2 0 0 0 0 0
2/12/2022 @ MW504 - BRUINS 0 0 0 0 0 0 2 0
2/17/2022 @ SP505 - SHERWOOD PARK 0 0 0 0 0 0 2 0
2/27/2022 vs CO505 - CONFED 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 vs MW504 - BRUINS 0 0 0 0 0 0 0 0
3/7/2022 vs WM505 - WHITEMUD WEST 0 0 0 0 0 0 0 0
3/12/2022 @ SA509 - ST ALBERT 0 0 0 0 0 0 0 0
3/16/2022 @ SP505 - SHERWOOD PARK 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 3 0
Holding1 - MINOR - 7.1 - (2 min) 2.00 1 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 4 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0
Slashing1 MINOR 8.4 - (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 2 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information