SN601 - STONY PLAIN | 1 |
NW602 - NWZ BANDITS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11764 | Sun, Nov. 07, 2021 6:30 PM | Glenn Hall Centennial Arena | SN601 - STONY PLAIN | NW602 - NWZ BANDITS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SN601 - STONY PLAIN | 1 | 0 | 0 | 1 |
NW602 - NWZ BANDITS | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SN601 - STONY PLAIN | 0 | 0 | 0 | 0 |
NW602 - NWZ BANDITS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SN601 - STONY PLAIN | -- |
NW602 - NWZ BANDITS | -- |
Period 1 |
---|
NW602 - NWZ BANDITS at 13:18 - #18 Hunter Woodill from #17 Cole Neilsen |
SN601 - STONY PLAIN at 5:43 - #11 Kale Kilkenny |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
SN601 - STONY PLAIN at 13:35 - #3 Ronan Schroeder for Hooking1 - MINOR - 7.2 - (2 min) |
Period 2 |
SN601 - STONY PLAIN at 13:48 - #17 Kohl StefflerServed by #12 Slater Willoughby for Checking from Behind1 - MINOR |
SN601 - STONY PLAIN at 13:48 - #17 Kohl Steffler for Game Misconduct |
SN601 - STONY PLAIN at 5:44 - #16 Ella Gallie for Hooking1 - MINOR - 7.2 - (2 min) |
SN601 - STONY PLAIN at 1:16 - #15 Evan Potts-Uyen for Head Contact1 - MINOR - 6.5- (2 min) |
Period 3 |
SN601 - STONY PLAIN at 15:24 - #6 Noah Ruel for Cross Check1 - MINOR |
SN601 - STONY PLAIN at 12:46 - #9 Cash Niebergall for Game Misconduct |
NW602 - NWZ BANDITS at 11:25 - #7 Logan Hodgson for Boarding1 - MINOR |
SN601 - STONY PLAIN at 6:22 - #6 Noah Ruel for Hooking1 - MINOR - 7.2 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kale Kilkenny | 1 | 0 | 1 | 0.00 |
1 | Carter Getzinger | 0 | 0 | 0 | 0.00 |
2 | Jack Francis | 0 | 0 | 0 | 0.00 |
3 | Ronan Schroeder | 0 | 0 | 0 | 2.00 |
4 | Travis Richardson | 0 | 0 | 0 | 0.00 |
5 | Carter Lecocq | 0 | 0 | 0 | 0.00 |
6 | Noah Ruel | 0 | 0 | 0 | 4.00 |
7 | Decklen Hemmerling | 0 | 0 | 0 | 0.00 |
8 | Matthew Getzinger | 0 | 0 | 0 | 0.00 |
9 | Cash Niebergall | 0 | 0 | 0 | 10.00 |
10 | Bryden Pawluk | 0 | 0 | 0 | 0.00 |
12 | Slater Willoughby | 0 | 0 | 0 | 0.00 |
13 | Austin Smith | 0 | 0 | 0 | 0.00 |
15 | Evan Potts-Uyen | 0 | 0 | 0 | 2.00 |
16 | Ella Gallie (AP) | 0 | 0 | 0 | 2.00 |
17 | Kohl Steffler | 0 | 0 | 0 | 12.00 |
31 | Riley Erickson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Luke Anderson |
Dion Getzinger |
Mark Pawluk |
Jackie Ruel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Hunter Woodill | 1 | 0 | 1 | 0.00 |
17 | Cole Neilsen | 0 | 1 | 1 | 0.00 |
2 | Coleman Underschute | 0 | 0 | 0 | 0.00 |
4 | Nickolas Hall | 0 | 0 | 0 | 0.00 |
5 | Oliver Harrington | 0 | 0 | 0 | 0.00 |
6 | Declan Reid | 0 | 0 | 0 | 0.00 |
7 | Logan Hodgson | 0 | 0 | 0 | 2.00 |
8 | Griffin Fairclough | 0 | 0 | 0 | 0.00 |
9 | Colin Wood | 0 | 0 | 0 | 0.00 |
10 | Matthew Moreau | 0 | 0 | 0 | 0.00 |
11 | Presley Housworth | 0 | 0 | 0 | 0.00 |
13 | Jesse Cox | 0 | 0 | 0 | 0.00 |
14 | Maxwell Anderson | 0 | 0 | 0 | 0.00 |
15 | Benjamin Lim | 0 | 0 | 0 | 0.00 |
16 | Andrew Duggan | 0 | 0 | 0 | 0.00 |
19 | Jason Hogue | 0 | 0 | 0 | 0.00 |
31 | Miguel St-Pierre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
jordan burrows, linesman |
ki young, linesman |
steven cross, referee |