U15 TIER 2 RED BC - SN601 - STONY PLAIN




#17 Kohl Steffler

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SN601 - STONY PLAIN Hockey Edmonton - U15 TIER 2 RED BC 17 23 3 4 7 0.00 0.00 0.00 0 0 0 52.0
2019-2020 SN503 - STONY PLAIN Hockey Edmonton - PEEWEE 4 RED 16 19 12 8 20 0.00 0.00 0.00 0 0 0 24.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 SN601 - STONY PLAIN Steffler, Kohl 23 3 4 7 0.30 0.13 0.17 0 0 0 52.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2021 @ SZ604 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
10/23/2021 @ NE601 - NEZ 0 0 0 0 0 0 4 0
10/24/2021 vs FS602 - FORT SASK RANGERS 0 0 0 0 0 0 0 0
10/30/2021 @ SA611 - ST ALBERT 0 0 0 0 0 0 0 0
10/31/2021 vs SP603 - SHERWOOD PARK 0 0 0 0 0 0 6 0
11/7/2021 vs NW602 - NWZ BANDITS 0 0 0 0 0 0 12 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/27/2021 vs SP602 - SHERWOOD PARK 0 1 1 0 0 0 4 0
11/28/2021 @ FS601 - FORT SASK RANGERS 0 0 0 0 0 0 2 0
12/4/2021 @ SA611 - ST ALBERT 0 0 0 0 0 0 0 0
12/18/2021 @ NE601 - NEZ 0 0 0 0 0 0 2 0
1/2/2022 @ BE601 - BEAUMONT BRAVES 1 0 1 0 0 0 2 0
1/29/2022 @ SP603 - SHERWOOD PARK 0 0 0 0 0 0 0 0
1/30/2022 vs NE601 - NEZ 0 1 1 0 0 0 0 0
2/1/2022 @ SA612 - ST ALBERT 0 0 0 0 0 0 2 0
2/2/2022 @ NW602 - NWZ BANDITS 0 0 0 0 0 0 0 0
2/5/2022 vs NW602 - NWZ BANDITS 1 1 2 0 0 0 4 0
2/12/2022 vs BE601 - BEAUMONT BRAVES 1 0 1 0 0 0 0 0
2/13/2022 vs SA612 - ST ALBERT 0 0 0 0 0 0 2 0
2/26/2022 vs SP603 - SHERWOOD PARK 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2022 vs KC602 - SABRES 0 1 1 0 0 0 6 0
3/6/2022 @ SA611 - ST ALBERT 0 0 0 0 0 0 4 0
3/12/2022 @ SP602 - SHERWOOD PARK 0 0 0 0 0 0 0 0
3/13/2022 vs BE601 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench Minor / Too Many Men 2.00 1 0
Checking from Behind1 - MINOR 2.00 1 0
Cross Check1 - MINOR 2.00 1 0
Game Misconduct 10.00 1 0
Head Contact1 - MINOR - 6.5- (2 min) 2.00 2 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 3 0
Interference1 MINOR - 7.3 - (2 min) 2.00 3 0
Rough1 MINOR 6.7- (2 min) 2.00 4 0
Slashing1 MINOR 8.4 - (2 min) 2.00 2 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information