SE602 - SEERA | 3 |
SG602 - SPRUCE GROVE | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15382 | Wed, Feb. 09, 2022 6:30 PM | Millwoods Arena B | SE602 - SEERA | SG602 - SPRUCE GROVE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE602 - SEERA | 0 | 1 | 2 | 3 |
| SG602 - SPRUCE GROVE | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE602 - SEERA | 0 | 0 | 0 | 0 |
| SG602 - SPRUCE GROVE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SE602 - SEERA | -- |
| SG602 - SPRUCE GROVE | -- |
| Period 1 |
|---|
| SG602 - SPRUCE GROVE at 4:52 (PP) - #10 Brady Galliford from #9 Joshua Mennie and #5 Damon Fisher |
| Period 2 |
| SE602 - SEERA at 12:18 (PP) - #16 Nathan Meyer from #9 Tarek MacIsaac and #19 Zakariah Tkachuk |
| Period 3 |
| SE602 - SEERA at 17:43 - #9 Tarek MacIsaac from #2 Grayer Conway |
| SE602 - SEERA at 4:09 (PP) - #19 Zakariah Tkachuk from #14 Alexander Wong-Magico and #16 Nathan Meyer |
| SG602 - SPRUCE GROVE at 0:38 - #4 Owen Boulter from #5 Damon Fisher and #16 Ty Anthieren |
| Period 1 |
|---|
| SG602 - SPRUCE GROVE at 11:14 - #9 Joshua Mennie for Interference1 MINOR - 7.3 - (2 min) |
| SG602 - SPRUCE GROVE at 7:29 - #9 Joshua Mennie for Interference1 MINOR - 7.3 - (2 min) |
| SE602 - SEERA at 6:27 - #3 Jonathan Jack for High Stick1 - MINOR - 8.3 - (2 min) |
| Period 2 |
| SE602 - SEERA at 17:21 - #16 Nathan Meyer for Cross Check1 - MINOR |
| SG602 - SPRUCE GROVE at 13:40 - Bench PenaltyServed by #5 Damon Fisher for Bench Minor / Too Many Men |
| Period 3 |
| SE602 - SEERA at 15:46 - #21 Ty Willard for Rough1 MINOR 6.7- (2 min) |
| SE602 - SEERA at 8:56 - #12 Maddox Gallant for Trip1 MINOR 7.4 - (2 min) |
| SG602 - SPRUCE GROVE at 4:45 - #19 Brody Barrett for Holding1 - MINOR - 7.1 - (2 min) |
| SE602 - SEERA at 4:43 - #8 Liam MacDonald for Rough1 MINOR 6.7- (2 min) |
| SG602 - SPRUCE GROVE at 4:38 - #17 Carson Sampson for Trip1 MINOR 7.4 - (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tarek MacIsaac | 1 | 1 | 2 | 0.00 |
| 16 | Nathan Meyer | 1 | 1 | 2 | 2.00 |
| 19 | Zakariah Tkachuk | 1 | 1 | 2 | 0.00 |
| 2 | Grayer Conway | 0 | 1 | 1 | 0.00 |
| 14 | Alexander Wong-Magico | 0 | 1 | 1 | 0.00 |
| 3 | Jonathan Jack | 0 | 0 | 0 | 2.00 |
| 5 | Dante Giammarioli | 0 | 0 | 0 | 0.00 |
| 7 | Deklin Sharp | 0 | 0 | 0 | 0.00 |
| 8 | Liam MacDonald | 0 | 0 | 0 | 2.00 |
| 11 | Hudson Pikkert | 0 | 0 | 0 | 0.00 |
| 12 | Maddox Gallant | 0 | 0 | 0 | 2.00 |
| 15 | Blake Alberda | 0 | 0 | 0 | 0.00 |
| 17 | Samuel Mandrusiak | 0 | 0 | 0 | 0.00 |
| 18 | Rocco Easthom | 0 | 0 | 0 | 0.00 |
| 21 | Ty Willard | 0 | 0 | 0 | 2.00 |
| 31 | Gabriel Antonio-Kellett (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aron Alberda |
| Bernie MacDonald |
| Chris Meyer |
| Garrett Meger |
| Phillip Giammarioli |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Damon Fisher | 0 | 2 | 2 | 0.00 |
| 4 | Owen Boulter | 1 | 0 | 1 | 0.00 |
| 10 | Brady Galliford | 1 | 0 | 1 | 0.00 |
| 9 | Joshua Mennie | 0 | 1 | 1 | 4.00 |
| 16 | Ty Anthieren | 0 | 1 | 1 | 0.00 |
| 1 | Hunter Shewfelt | 0 | 0 | 0 | 0.00 |
| 7 | Kaelen Dunlop-Cooper | 0 | 0 | 0 | 0.00 |
| 8 | Jaren Ward | 0 | 0 | 0 | 0.00 |
| 11 | Jaxon Kennedy | 0 | 0 | 0 | 0.00 |
| 13 | Kristian Wagner | 0 | 0 | 0 | 0.00 |
| 14 | Thomas Desjarlais | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Butz | 0 | 0 | 0 | 0.00 |
| 17 | Carson Sampson | 0 | 0 | 0 | 2.00 |
| 19 | Brody Barrett | 0 | 0 | 0 | 2.00 |
| 31 | Tristan Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |