U15 TIER 2 BLUE BC - SG602 - SPRUCE GROVE




#17 Carson Sampson

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SG602 - SPRUCE GROVE Hockey Edmonton - U15 TIER 2 BLUE BC 17 21 5 7 12 0.00 0.00 0.00 0 1 0 22.0
2020-2021 SG506 - SPRUCE GROVE Hockey Edmonton - U13 TIER 5 15 3 6 0 6 0.00 0.00 0.00 0 0 0 4.0
2019-2020 SG869 - SPRUCE GROVE Hockey Edmonton - PEEWEE 4 BLUE 15 22 13 5 18 0.00 0.00 0.00 0 0 0 16.0
2018-2019 SG858 - SPRUCE GROVE Hockey Edmonton - U11 TIER 3 15 19 3 4 7 0.00 0.00 0.00 0 0 0 20.0
2017-2018 SG861 - SPRUCE GROVE Hockey Edmonton - U11 TIER 6 8 23 4 2 6 0.00 0.00 0.00 0 0 0 16.0
2016-2017 SG852 - SPRUCE GROVE Hockey Edmonton - NOVICE 5B - MANDEVILLE 12 13 1 1 2 0.00 0.00 0.00 0 0 0 9.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 SG602 - SPRUCE GROVE Sampson, Carson 21 5 7 12 0.57 0.24 0.33 0 1 0 22.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/29/2021 vs NE601 - NEZ 1 0 1 0 1 0 0 0
10/30/2021 @ SP603 - SHERWOOD PARK 0 0 0 0 0 0 0 0
11/6/2021 vs SZ604 - SWZ OIL KINGS 0 1 1 0 0 0 4 0
11/13/2021 vs SA611 - ST ALBERT 1 1 2 0 0 0 2 0
11/14/2021 @ FS602 - FORT SASK RANGERS 0 2 2 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/10/2021 @ KC602 - SABRES 0 1 1 0 0 0 0 0
12/12/2021 vs SZ603 - SWZ OIL KINGS 0 0 0 0 0 0 2 0
1/29/2022 vs SP604 - SHERWOOD PARK 0 1 1 0 0 0 0 0
1/30/2022 vs SE602 - SEERA 1 0 1 0 0 0 4 0
2/4/2022 vs SZ604 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
2/5/2022 vs BE602 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
2/6/2022 @ ST602 - STRATHCONA 0 0 0 0 0 0 0 0
2/9/2022 @ SE602 - SEERA 0 0 0 0 0 0 2 0
2/11/2022 vs KC602 - SABRES 1 0 1 0 0 0 0 0
2/13/2022 @ SZ603 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
2/16/2022 @ SZ604 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
2/26/2022 @ SP604 - SHERWOOD PARK 0 0 0 0 0 0 0 0
2/27/2022 @ BE602 - BEAUMONT BRAVES 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/4/2022 @ SZ604 - SWZ OIL KINGS 0 1 1 0 0 0 4 0
3/6/2022 @ ST602 - STRATHCONA 1 0 1 0 0 0 2 0
3/12/2022 vs LE601 - LEDUC 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check1 - MINOR 2.00 1 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Holding Stick - 7.1 - (2 min) 2.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0
Slashing1 MINOR 8.4 - (2 min) 2.00 5 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information