SZ610 - SWZ OIL KINGS | 7 |
SG605 - SPRUCE GROVE | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11822 | Sun, Oct. 17, 2021 4:30 PM | Kenilworth Arena | SZ610 - SWZ OIL KINGS | SG605 - SPRUCE GROVE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ610 - SWZ OIL KINGS | 2 | 3 | 2 | 7 |
SG605 - SPRUCE GROVE | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ610 - SWZ OIL KINGS | 0 | 0 | 0 | 0 |
SG605 - SPRUCE GROVE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SZ610 - SWZ OIL KINGS | -- |
SG605 - SPRUCE GROVE | -- |
Period 1 |
---|
SZ610 - SWZ OIL KINGS at 11:03 - #4 Brody Muench from #9 Hisham Hoque |
SZ610 - SWZ OIL KINGS at 3:12 - #4 Brody Muench from #14 Neil Andrew Santos and #8 Bronson Doohan |
Period 2 |
SZ610 - SWZ OIL KINGS at 14:37 - #8 Bronson Doohan from #4 Brody Muench |
SZ610 - SWZ OIL KINGS at 11:37 - #18 Forrest Hodson from #14 Neil Andrew Santos and #27 Ben Krushinsky |
SZ610 - SWZ OIL KINGS at 8:14 - #9 Hisham Hoque from #21 Noah Hubler and #7 Cole Bonar |
Period 3 |
SZ610 - SWZ OIL KINGS at 18:16 - #8 Bronson Doohan from #4 Brody Muench |
SG605 - SPRUCE GROVE at 13:58 - #3 Riley Wlad from #2 Nolan Quintal |
SZ610 - SWZ OIL KINGS at 12:35 - #20 Aaron Yandel Estay from #21 Noah Hubler and #7 Cole Bonar |
Period 1 |
---|
No Penalties |
Period 2 |
SZ610 - SWZ OIL KINGS at 15:34 - #9 Hisham Hoque for Body Contact1 - MINOR |
SZ610 - SWZ OIL KINGS at 4:48 - #14 Neil Andrew Santos for Body Contact1 - MINOR |
SG605 - SPRUCE GROVE at 0:30 - Bench Penalty for Rough1 MINOR 6.7- (2 min) |
Period 3 |
SG605 - SPRUCE GROVE at 16:12 - #3 Riley Wlad for Kneeing1 - DOUBLE MINOR - 6.6 - (4 min) |
SG605 - SPRUCE GROVE at 1:57 - #8 Hayden Pasemko for Boarding1 - MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brody Muench | 2 | 2 | 4 | 0.00 |
8 | Bronson Doohan | 2 | 1 | 3 | 0.00 |
9 | Hisham Hoque | 1 | 1 | 2 | 2.00 |
7 | Cole Bonar | 0 | 2 | 2 | 0.00 |
14 | Neil Andrew Santos | 0 | 2 | 2 | 2.00 |
21 | Noah Hubler | 0 | 2 | 2 | 0.00 |
18 | Forrest Hodson | 1 | 0 | 1 | 0.00 |
20 | Aaron Yandel Estay | 1 | 0 | 1 | 0.00 |
27 | Ben Krushinsky | 0 | 1 | 1 | 0.00 |
1 | Gilbert Weekes | 0 | 0 | 0 | 0.00 |
11 | Lincoln Schwartz | 0 | 0 | 0 | 0.00 |
15 | Jack Norsten | 0 | 0 | 0 | 0.00 |
17 | Leo Fang | 0 | 0 | 0 | 0.00 |
22 | Octavio Ayala | 0 | 0 | 0 | 0.00 |
23 | Matthew Liu | 0 | 0 | 0 | 0.00 |
44 | Niko Pierre | 0 | 0 | 0 | 0.00 |
58 | James Pauls | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gilbert Weekes | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Riley Wlad | 1 | 0 | 1 | 4.00 |
2 | Nolan Quintal | 0 | 1 | 1 | 0.00 |
6 | Dylan Fitch | 0 | 0 | 0 | 0.00 |
8 | Hayden Pasemko | 0 | 0 | 0 | 2.00 |
10 | Emmett Sommer | 0 | 0 | 0 | 0.00 |
12 | Dyson Schofield | 0 | 0 | 0 | 0.00 |
14 | Jessica Amos | 0 | 0 | 0 | 0.00 |
16 | Ethan Dubreuil | 0 | 0 | 0 | 0.00 |
17 | Hayden Hawkins | 0 | 0 | 0 | 0.00 |
18 | Brady Symons | 0 | 0 | 0 | 0.00 |
31 | Jacob Beaulieu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Beaulieu | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Michelle Zimmer, Timekeeper |
Owen Lei, Linesman |
Tyler Mah, Linesman |