U15 TIER 3 BLUE NBC - SG605 - SPRUCE GROVE




#2 Nolan Quintal

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SG605 - SPRUCE GROVE Hockey Edmonton - U15 TIER 3 BLUE NBC 2 21 15 13 28 0.00 0.00 0.00 0 0 0 16.0
2019-2020 SG872 - SPRUCE GROVE Hockey Edmonton - PEEWEE 6 BLUE 2 22 30 13 43 0.00 0.00 0.00 0 0 0 2.0
2018-2019 SG871 - SPRUCE GROVE Hockey Edmonton - U13 TIER 6 12 24 20 14 34 0.00 0.00 0.00 0 0 0 2.0
2017-2018 SG858 - SPRUCE GROVE Hockey Edmonton - ATOM 4 RED 12 24 3 4 7 0.00 0.00 0.00 0 0 0 6.0
2016-2017 SG859 - SPRUCE GROVE Hockey Edmonton - ATOM 4 BLUE 2 11 2 1 3 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 SG605 - SPRUCE GROVE Quintal, Nolan 21 15 13 28 1.33 0.71 0.62 0 0 0 16.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2021 @ SZ610 - SWZ OIL KINGS 0 1 1 0 0 0 0 0
10/24/2021 @ SP606 - SHERWOOD PARK 0 0 0 0 0 0 0 0
10/30/2021 vs SZ609 - SWZ OIL KINGS 2 0 2 0 0 0 0 0
11/5/2021 vs BE603 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
11/13/2021 vs NW606 - NWZ MUSTANGS 0 1 1 0 0 0 2 0
11/14/2021 vs SA616 - ST ALBERT 0 0 0 0 0 0 2 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/27/2021 vs NW608 - NWZ WRANGERS 2 1 3 0 0 0 0 0
11/28/2021 vs SE606 - SEERA 0 0 0 0 0 0 2 0
12/12/2021 vs SZ614 - SWZ OIL KINGS 2 1 3 0 0 0 2 0
1/20/2022 @ KC606 - SABRES 0 2 2 0 0 0 0 0
1/23/2022 vs SE608 - SEERA 4 1 5 0 0 0 2 0
1/28/2022 @ SE606 - SEERA 1 0 1 0 0 0 0 0
2/5/2022 vs SZ614 - SWZ OIL KINGS 0 1 1 0 0 0 2 0
2/7/2022 @ NW608 - NWZ WRANGERS 1 0 1 0 0 0 4 0
2/11/2022 @ NW609 - BRONCOS 1 0 1 0 0 0 0 0
2/20/2022 vs KC606 - SABRES 0 2 2 0 0 0 0 0
2/22/2022 @ SZ614 - SWZ OIL KINGS 1 1 2 0 0 0 0 0
2/27/2022 @ SE606 - SEERA 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2022 @ NW609 - BRONCOS 0 1 1 0 0 0 0 0
3/5/2022 @ SE606 - SEERA 0 1 1 0 0 0 0 0
3/8/2022 vs NW608 - NWZ WRANGERS 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench Minor / Too Many Men 2.00 1 0
Boarding1 - MINOR 2.00 1 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0
Unsportsmanlike Conduct - 11.1 - Minor - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information