APHL - U15 Tier 2

League Schedule Standings Leaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Henry Neiser Chetwynd U15 T2Chetwynd U15 T2 23 53 32 85 3.696 5 0 7 38
2 Jude Gedcke Grande Prairie U15 T2Grande Prairie U15 T2 31 45 26 71 2.290 4 2 2 18
3 Coby Sorell Chetwynd U15 T2Chetwynd U15 T2 16 36 18 54 3.375 4 4 2 12
4 Ryker Frayne Chetwynd U15 T2Chetwynd U15 T2 24 23 29 52 2.167 2 1 3 14
5 Zac Therriault Smoky River U15 T2Smoky River U15 T2 23 29 21 50 2.174 6 1 4 42
6 Hunter Fournier Grande Prairie U15 T2Grande Prairie U15 T2 30 20 26 46 1.533 3 1 1 22
7 Braxton Gauthier Chetwynd U15 T2Chetwynd U15 T2 22 17 29 46 2.091 3 2 1 52
8 Linden Callihoo Grande Prairie U15 T2Grande Prairie U15 T2 27 25 18 43 1.593 1 0 2 10
9 Emren Bondaruk Fairview U15 T2Fairview U15 T2 22 30 10 40 1.818 6 3 3 59
10 Oakley Gillett Grande Prairie U15 T2Grande Prairie U15 T2 31 21 18 39 1.258 5 1 2 38
11 AHMED MOUALLEM High Prairie U15 T2High Prairie U15 T2 23 23 15 38 1.652 3 1 3 8
12 Erjon Demaku Grande Prairie U15 T2Grande Prairie U15 T2 31 19 19 38 1.226 2 0 2 30
13 Dexter MacTavish Chetwynd U15 T2Chetwynd U15 T2 24 12 26 38 1.583 1 0 3 32
14 Vander Mazurek Spirit River U15 T2Spirit River U15 T2 18 25 12 37 2.056 3 0 1 30
15 Wallace Auger Peace River U15 T2Peace River U15 T2 23 26 9 35 1.522 3 1 2 89
16 JACK STREBCHUK High Prairie U15 T2High Prairie U15 T2 24 18 15 33 1.375 4 1 5 46
17 Austin Ivany Grande Prairie U15 T2Grande Prairie U15 T2 30 18 15 33 1.100 3 1 2 46
18 Gavin Paquette Grande Prairie U15 T2Grande Prairie U15 T2 31 15 18 33 1.065 2 1 3 8
19 Jett Robinson Grimshaw U15 T2Grimshaw U15 T2 23 17 15 32 1.391 6 0 1 54
20 Landon Hee Peace River U15 T2Peace River U15 T2 22 19 11 30 1.364 4 1 0 24
21 Kelton Houston Smoky River U15 T2Smoky River U15 T2 22 17 13 30 1.364 3 0 3 38
22 Cayle Lypkie Sexsmith U15 T2Sexsmith U15 T2 25 20 9 29 1.160 1 0 2 12
23 Nicholas Thomson Sexsmith U15 T2Sexsmith U15 T2 28 16 13 29 1.036 5 0 2 74
24 JACOB HESSE High Prairie U15 T2High Prairie U15 T2 24 14 15 29 1.208 0 0 0 12
25 Cooper Johnston Chetwynd U15 T2Chetwynd U15 T2 24 9 20 29 1.208 1 0 0 8
26 Channing Bradford Grande Prairie U15 T2Grande Prairie U15 T2 29 12 16 28 0.966 3 1 1 23
27 Jackson Keller La Crete U15 T2La Crete U15 T2 20 21 6 27 1.350 2 0 2 2
28 Cashton Wilson Grande Prairie U15 T2Grande Prairie U15 T2 21 16 11 27 1.286 2 1 2 92
29 Connor Wolfe La Crete U15 T2La Crete U15 T2 20 13 13 26 1.300 3 1 0 16
30 Damyn Bissett Chetwynd U15 T2Chetwynd U15 T2 24 13 13 26 1.083 1 0 2 0
31 CORY CARIFELLE High Prairie U15 T2High Prairie U15 T2 21 18 7 25 1.190 1 1 4 60
32 Porter Lightburn Chetwynd U15 T2Chetwynd U15 T2 19 13 12 25 1.316 0 0 0 26
33 Jayden Paul Smoky River U15 T2Smoky River U15 T2 23 13 12 25 1.087 5 1 0 36
34 MALIKI ANDERSON-LAMOUCHE High Prairie U15 T2High Prairie U15 T2 23 12 13 25 1.087 1 0 1 12
35 Jimmy Stewart Grande Prairie U15 T2Grande Prairie U15 T2 31 11 14 25 0.806 2 0 0 14
36 James Jensen Grimshaw U15 T2Grimshaw U15 T2 22 15 8 23 1.045 2 1 1 15
37 Christopher Dyer Fairview U15 T2Fairview U15 T2 21 13 10 23 1.095 2 2 0 48
38 Asher Yasinski Grimshaw U15 T2Grimshaw U15 T2 22 11 12 23 1.045 2 2 0 72
39 Cole Faasse Grande Prairie U15 T2Grande Prairie U15 T2 25 10 13 23 0.920 2 0 1 18
40 Austen Leach Grande Prairie U15 T2Grande Prairie U15 T2 26 9 14 23 0.885 0 1 0 40
41 Gaven Gagne Smoky River U15 T2Smoky River U15 T2 23 7 16 23 1.000 2 0 0 8
42 Levi Letendre Peace River U15 T2Peace River U15 T2 19 16 6 22 1.158 3 0 2 32
43 Regardt Van Der Walt Sexsmith U15 T2Sexsmith U15 T2 28 10 11 21 0.750 1 1 0 20
44 Mason Letemplier Grande Prairie U15 T2Grande Prairie U15 T2 29 1 19 20 0.690 0 0 0 12
45 DECLAN HAIRE High Prairie U15 T2High Prairie U15 T2 23 9 10 19 0.826 1 1 1 39
46 Trentyn Martin Spirit River U15 T2Spirit River U15 T2 20 8 11 19 0.950 2 0 1 20
47 Tristyn Reynolds Sexsmith U15 T2Sexsmith U15 T2 28 6 13 19 0.679 2 0 0 20
48 Kodin Sissons Sexsmith U15 T2Sexsmith U15 T2 28 10 8 18 0.643 2 0 0 32
49 Chaz Humbke Sexsmith U15 T2Sexsmith U15 T2 28 4 14 18 0.643 1 0 1 18
50 Zachery Matkowski Spirit River U15 T2Spirit River U15 T2 20 9 8 17 0.850 1 1 1 4
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 KAILEB WILLIER High Prairie U15 T2High Prairie U15 T2 24 17 2 3 1439:04 65 878 813 0.926 2.71 2
2 Henry Ewasiuk Grande Prairie U15 T2Grande Prairie U15 T2 10 9 0 1 600:00 31 326 295 0.905 3.10 0
3 Tate Whelan Fairview U15 T2Fairview U15 T2 13 5 4 1 695:14 41 403 362 0.898 3.54 0
4 Ashton Castellarin Chetwynd U15 T2Chetwynd U15 T2 6 6 0 0 340:00 19 185 166 0.897 3.35 0
5 Layken Kusyk Grande Prairie U15 T2Grande Prairie U15 T2 11 6 4 0 601:02 32 297 265 0.892 3.19 0
6 Ethan Young Grimshaw U15 T2Grimshaw U15 T2 12 5 5 2 724:19 46 409 363 0.888 3.81 0
7 Jesper Skoyen Fairview U15 T2Fairview U15 T2 11 3 7 1 619:26 42 368 326 0.886 4.07 0
8 Andy Borton Chetwynd U15 T2Chetwynd U15 T2 16 14 1 0 920:00 48 400 352 0.880 3.13 1
9 Hudson Dyck La Crete U15 T2La Crete U15 T2 20 4 12 2 1200:26 117 951 834 0.877 5.85 0
10 Tuff Brett Spirit River U15 T2Spirit River U15 T2 9 3 4 1 432:56 38 296 258 0.872 5.27 1