NEAHL - U18 - 1

League Schedule Standings Leaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 CASH GIBERT Barrhead U18-1 29 43 39 82 2.828 4 3 8 54
2 LEVI DEVRIES Barrhead U18-1 28 25 42 67 2.393 2 0 3 60
3 BROCK BEAULIUA Barrhead U18-1 26 23 26 49 1.885 5 2 1 69
4 ETHAN GIBBONS Hinton Havoc U18-1 18 27 13 40 2.222 4 3 3 22
5 RYLAN (R.J) DURELL Athabasca U18-1 17 22 15 37 2.176 8 0 6 8
6 GRADY ENYEDY Drayton Valley Ricochet Oil Corp U18-1 26 15 20 35 1.346 5 1 1 26
7 KYLE YURKIEWICH Drayton Valley Ricochet Oil Corp U18-1 26 9 26 35 1.346 1 0 1 26
8 COLE STEWART CR Knights U18-1 18 20 13 33 1.833 4 1 2 34
9 TUCKER STAFFORD Drayton Valley Ricochet Oil Corp U18-1 24 19 12 31 1.292 2 0 0 36
10 RYLAN KEITH Barrhead U18-1 26 17 12 29 1.115 1 3 4 20
11 DAMIEN HUNTER Edson - U18-1 - Octane 24 22 6 28 1.167 5 1 1 18
12 KEEGAN WATSON Edson - U18-1 - Octane 26 11 17 28 1.077 3 1 1 60
13 KRUZE HIEMSTRA Barrhead U18-1 22 4 24 28 1.273 1 0 0 43
14 MAREK LEHOUX Hinton Havoc U18-1 14 13 14 27 1.929 7 0 1 37
15 DAX SPICE Drayton Valley Ricochet Oil Corp U18-1 24 10 17 27 1.125 2 1 3 2
16 LUCAS BROWN CR Knights U18-1 21 7 20 27 1.286 0 0 0 30
17 CHEVY PAINCHAUD CR Knights U18-1 22 11 15 26 1.182 1 1 2 2
18 TANNER HARRISON Barrhead U18-1 24 11 15 26 1.083 2 0 2 8
19 ALEX WEIR Drayton Valley Ricochet Oil Corp U18-1 26 13 11 24 0.923 2 0 1 28
20 ZACHAREE PLANTE Edson - U18-1 - Octane 26 11 13 24 0.923 0 1 0 37
21 ANGELEZ MANUM Drayton Valley Ricochet Oil Corp U18-1 23 9 15 24 1.043 1 3 2 21
22 ETHAN HEDSTROM CNN Spurs U18-1 21 11 12 23 1.095 6 0 0 10
23 MAX QUINLAN Edson - U18-1 - Octane 26 7 16 23 0.885 2 0 1 48
24 HUDSYN PEARSON Slave Lake U18-1 20 11 11 22 1.100 2 0 0 42
25 CONNER KALMBACH Barrhead U18-1 23 11 11 22 0.957 2 0 1 53
26 NIXON MARTEL Drayton Valley Ricochet Oil Corp U18-1 26 8 14 22 0.846 0 0 1 8
27 COLBY CHURCHILL Slave Lake U18-1 19 14 7 21 1.105 1 2 1 20
28 CARSON FRISON Edson - U18-1 - Octane 16 13 8 21 1.313 3 0 3 16
29 JACE POMBERT Athabasca U18-1 17 11 10 21 1.235 3 1 0 10
30 DRAKE SCHLITTER Barrhead U18-1 28 11 10 21 0.750 1 1 2 26
31 GAVIN WILSON Drayton Valley Ricochet Oil Corp U18-1 25 8 13 21 0.840 3 1 0 18
32 PARKER RYAN Westlock U18-1 19 6 15 21 1.105 2 0 1 40
33 KYLAND PONICH Athabasca U18-1 15 15 5 20 1.333 4 0 1 12
34 EVERT ETHAN JONKER Edson - U18-1 - Octane 26 12 7 19 0.731 3 0 1 95
35 GRADY SHAND Drayton Valley Ricochet Oil Corp U18-1 21 5 14 19 0.905 1 0 0 2
36 STERLING FAHLMAN CR Knights U18-1 19 12 6 18 0.947 1 0 2 23
37 CORBIN DANIEL Edson - U18-1 - Octane 26 11 7 18 0.692 2 0 3 58
38 REUBEN WYBENGA CNN Spurs U18-1 20 10 8 18 0.900 0 0 2 24
39 KOLTON JESPERSEN Westlock U18-1 19 4 14 18 0.947 2 0 0 40
40 RYDER DINGWALL Drayton Valley Ricochet Oil Corp U18-1 24 14 3 17 0.708 2 1 4 46
41 ZEPHYR BRUENS Westlock U18-1 17 11 6 17 1.000 4 0 0 14
42 CHASE BLANCHETTE Slave Lake U18-1 19 9 8 17 0.895 1 2 1 72
43 LANDON PEACE Edson - U18-1 - Octane 26 8 9 17 0.654 2 0 1 2
44 KYLE NELSON Drayton Valley Ricochet Oil Corp U18-1 26 7 10 17 0.654 2 1 0 8
45 ANDREW PADLEWSKI Athabasca U18-1 18 5 12 17 0.944 3 0 1 28
46 COHEN FISHER (OA) Barrhead U18-1 29 5 12 17 0.586 0 0 1 6
47 DAXTON PYNE Edson - U18-1 - Octane 25 9 7 16 0.640 0 0 3 36
48 JACK VALLEE Drayton Valley Ricochet Oil Corp U18-1 24 5 11 16 0.667 1 0 1 16
49 JOSH BARORE Slave Lake U18-1 18 2 14 16 0.889 2 0 0 40
50 RYDER BRADLEY CNN Spurs U18-1 21 12 3 15 0.714 2 0 0 34
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 JACK FITZPATRICK Barrhead U18-1 7 6 1 0 360:00 12 197 185 0.939 2.00 2
2 NATHAN ASLIN Edson - U18-1 - Octane 11 6 3 0 640:00 26 339 313 0.923 2.44 2
3 DALLYN PETIOT Barrhead U18-1 22 16 3 1 1320:00 46 577 531 0.920 2.09 2
4 MASON NOSEWORTHY Drayton Valley Ricochet Oil Corp U18-1 12 7 4 0 660:00 28 341 313 0.918 2.55 3
5 LENNON DESAUTELS Edson - U18-1 - Octane 16 9 3 1 920:00 40 472 432 0.915 2.61 0
6 BRADLEY MCLAUGHLIN Mannville U18 Hawk 3 1 2 0 179:00 11 127 116 0.913 3.69 0
7 ZIPENG LI Athabasca U18-1 9 5 4 0 519:00 29 322 293 0.910 3.35 1
8 AIZIK GOMUWKA Hinton Havoc U18-1 13 7 4 2 780:00 48 501 453 0.904 3.69 1
9 RILEY CARTER CR Knights U18-1 2 0 2 0 120:00 11 107 96 0.897 5.50 0
10 BRANDON LIRONDELLE CR Knights U18-1 20 9 9 2 1199:29 85 789 704 0.892 4.25 0