NEAHL - U13 - 5

League Schedule Standings Leaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 KAYDEN KING Elk Island U13 23 49 11 60 2.609 2 0 5 20
2 MIDAS OLHEISER Cold Lake U13-4 22 47 12 59 2.682 0 1 4 65
3 WILLIAM SAUNDERS Hinton Havoc U13-2 25 32 23 55 2.200 2 0 3 8
4 MARY SOBKOW Elk Island U13 21 35 15 50 2.381 2 0 3 4
5 KEATON JACKSON Goodfish Lake Flames U13 18 47 2 49 2.722 0 0 1 22
6 COHEN HAUGHIAN Lloydminster U13-4 (541) 21 32 16 48 2.286 1 0 3 8
7 EVERETT LAFLEUR Slave Lake U13-2 22 24 21 45 2.045 2 0 1 12
8 GAGE LEWIS Lac La Biche U13-2 25 30 14 44 1.760 0 0 3 4
9 CONROY LAPATAK Saddle Lake Warriors U13 17 36 7 43 2.529 3 0 3 6
10 JONAH BRADLEY Slave Lake U13-2 22 26 17 43 1.955 4 3 2 24
11 ETHAN GRIFFITH Slave Lake U13-2 22 21 22 43 1.955 3 1 2 14
12 DAWSON CHAMBERS Hinton Havoc U13-2 23 26 16 42 1.826 1 2 3 8
13 BENNETT SPEARIN Westlock U13-2 19 19 21 40 2.105 4 1 0 16
14 JACK SAMSON Athabasca U13-2 20 26 13 39 1.950 3 1 2 4
15 WENDEL WOOD Athabasca U13-2 20 22 13 35 1.750 3 4 1 14
16 REID CARTER Hinton Havoc U13-2 25 19 16 35 1.400 1 0 1 2
17 ISAAC SHUPAC Slave Lake U13-2 21 22 12 34 1.619 0 0 3 12
18 MADIX BATEMAN Lac La Biche U13-2 26 21 12 33 1.269 0 0 1 18
19 CHASE ELLIOTT Lac La Biche U13-2 24 19 14 33 1.375 1 0 0 12
20 EDDIE KOPP Hinton Havoc U13-2 25 24 7 31 1.240 2 0 1 0
21 LINCOLN LE Lloydminster U13-4 (541) 22 13 18 31 1.409 0 0 3 8
22 CHRISTIAN MCLEOD Elk Island U13 20 12 19 31 1.550 0 1 0 2
23 SAWYER WYTRYKUSH Elk Island U13 22 23 7 30 1.364 0 0 0 20
24 GARRETT START Hinton Havoc U13-2 24 20 10 30 1.250 2 1 2 53
25 NIXON SYVERSON Lloydminster U13-4 (541) 22 19 11 30 1.364 1 0 2 6
26 ETHAN ERICK Drayton Valley Khals U13-3 21 15 15 30 1.429 0 1 2 22
27 SIERRA JOE (OA) Lac La Biche U13-2 25 18 11 29 1.160 0 0 4 6
28 HARPER SEAN CLOW Westlock U13-2 17 21 7 28 1.647 3 1 3 10
29 THOMAS WHITE Lloydminster U13-4 (541) 22 17 11 28 1.273 0 1 3 26
30 ADAM SCUTT Lloydminster U13-4 (541) 20 12 16 28 1.400 0 0 3 10
31 ELLA SPADY Westlock U13-2 21 15 12 27 1.286 5 0 1 36
32 GRIFFIN WEIGHILL Lloydminster U13-4 (541) 18 13 14 27 1.500 0 0 0 0
33 GRAYSON MILLS Hinton Havoc U13-2 25 7 20 27 1.080 1 0 0 16
34 XAVIER CLARK Westlock U13-2 20 16 10 26 1.300 0 0 1 12
35 ZACK PROSPER Cold Lake U13-4 16 15 11 26 1.625 0 0 0 55
36 BRAXTON HUYGHE Drayton Valley Khals U13-3 18 22 3 25 1.389 0 1 1 16
37 MASON WHITE Lac La Biche U13-2 26 16 9 25 0.962 0 0 0 16
38 MASON HETTESHEIMER Slave Lake U13-2 19 13 12 25 1.316 0 0 1 12
39 LENNON VINEY Hinton Havoc U13-2 25 11 14 25 1.000 0 0 2 14
40 JAXON EBEN Slave Lake U13-2 22 7 18 25 1.136 0 0 3 22
41 BRYLEE PASCAL Cold Lake U13-4 19 15 8 23 1.211 0 0 0 2
42 LINUS WAGNER Athabasca U13-2 20 15 8 23 1.150 0 0 1 4
43 CHASE NEUFELD Lloydminster U13-4 (541) 21 12 10 22 1.048 0 0 2 8
44 MAXWELL FREAKE Drayton Valley Khals U13-3 20 11 11 22 1.100 0 0 0 8
45 CARTER BROWN-LAWRENCE Slave Lake U13-2 22 11 10 21 0.955 0 0 1 20
46 JAXON CALDER Elk Island U13 23 11 10 21 0.913 1 0 1 4
47 ALFRED REDCALF Drayton Valley Khals U13-3 21 10 11 21 1.000 1 1 1 12
48 ROBBIE CORRIGAN Hinton Havoc U13-2 24 9 12 21 0.875 1 0 2 8
49 HOLDYN KAQUITTS Lac La Biche U13-2 26 15 5 20 0.769 0 0 3 4
50 WILLIAM DE NEVERS Vermilion Tigers u13-2 5 12 8 20 4.000 1 1 0 2
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 JACK LAMBERT Lloydminster U13-4 (541) 9 7 0 0 425:36 17 194 177 0.912 2.40 2
2 JAXON TWIN Slave Lake U13-2 12 11 1 0 628:13 26 275 249 0.905 2.48 1
3 RYKER SORRELL CNN Spurs U13-2 2 0 0 0 59:47 3 29 26 0.897 3.01 0
4 NIXON GRIEVE Vermilion Tigers u13-2 5 0 0 0 132:44 5 45 40 0.889 2.26 0
5 TAYLAN BEHM Lloydminster U13-4 (541) 10 6 3 0 533:10 35 290 255 0.879 3.94 0
6 JAKE HOLT Elk Island U13 12 4 3 0 362:22 15 124 109 0.879 2.48 0
7 CALEB PITTS Hinton Havoc U13-2 15 8 3 2 630:32 45 360 315 0.875 4.28 0
8 ACE LOGAN Drayton Valley Khals U13-3 12 4 6 1 625:45 50 333 283 0.850 4.79 0
9 CARYS WILLIAMS Slave Lake U13-2 11 9 0 1 572:47 26 170 144 0.847 2.72 1
10 LOGAN BAKKER Westlock U13-2 7 3 2 0 248:33 20 128 108 0.844 4.83 0