# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 GAGE LEWIS 27 32 15 47 1.741 1.185 0.556 0 0 3 4
6 CHASE ELLIOTT 26 22 18 40 1.538 0.846 0.692 1 0 0 12
16 MADIX BATEMAN 28 22 13 35 1.250 0.786 0.464 0 0 1 22
14 SIERRA JOE (OA) 27 21 13 34 1.259 0.778 0.481 0 0 4 6
2 MASON WHITE 28 18 12 30 1.071 0.643 0.429 0 0 1 16
18 JAKE SEMENIUK (OA) 28 8 15 23 0.821 0.286 0.536 0 0 0 8
13 KEIRA JIMENEZ MCCOY 26 7 15 22 0.846 0.269 0.577 1 1 0 2
24 HOLDYN KAQUITTS 28 17 5 22 0.786 0.607 0.179 0 0 3 4
21 ODIN TWIGGE 28 13 7 20 0.714 0.464 0.250 1 0 1 12
15 DEENA FAYAD 24 10 9 19 0.792 0.417 0.375 1 0 1 14
10 BEN MACNEIL 23 7 10 17 0.739 0.304 0.435 0 0 0 6
11 PRESLEY LADOUCEUR 28 4 12 16 0.571 0.143 0.429 0 0 0 4
20 TRISTAN FOX 27 4 8 12 0.444 0.148 0.296 0 0 0 12
9 ALICIANA ULLIAC 5 7 2 9 1.800 1.400 0.400 0 0 0 2
12 SKYLAR CARDINAL 24 1 7 8 0.333 0.042 0.292 0 0 0 12
OXLEY BOISVERT 2 7 0 7 3.500 3.500 0.000 0 0 0 0
4 EOANN SOFIN 9 1 5 6 0.667 0.111 0.556 0 0 0 0
17 LOUIS CARDINAL 4 3 2 5 1.250 0.750 0.500 0 0 0 4
23 WYATT MACNEIL 3 2 1 3 1.000 0.667 0.333 0 0 0 0
7 KANIN MCDONALD 2 1 1 2 1.000 0.500 0.500 0 0 0 0
CHASE GABEREL 1 0 1 1 1.000 0.000 1.000 0 0 0 0
AXTON BROWN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DAMIAN KUZNETSOV 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LANDON GLADUE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LIAM CUNNINGHAM 1 0 0 0 0.000 0.000 0.000 0 0 0 0
SHAE REICH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TARIQ ELUDIN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TUFF MONIAS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ZACHARY LIHOU 0 0 0 0 0.000 0.000 0.000 0 0 0 0
19 GABRIEL CARDINAL 3 0 0 0 0.000 0.000 0.000 0 0 0 4
31 HAYLA CARDINAL 26 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
21 ODIN TWIGGE 7 2 3 1 420:00 35 184 149 0.810 5.00 0
31 HAYLA CARDINAL 7 1 3 0 300:00 39 92 53 0.576 7.80 0