NEAHL - U15 - 3

League Schedule Standings Leaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 DANYN PARCHEWSKY Wainwright U15 34 54 37 91 2.676 4 1 9 40
2 MADDOX LUCIUK Barrhead U 15-1 27 61 18 79 2.926 10 3 11 22
3 WESTON GIRARD Bonnyville U15-2 26 41 22 63 2.423 3 2 6 30
4 WALKER WESTMAN Vermilion Tigers U15 29 39 24 63 2.172 6 2 3 28
5 DAXON SCHLITTER Barrhead U 15-1 31 37 24 61 1.968 4 2 4 36
6 REID HODGE Wainwright U15 34 29 27 56 1.647 2 0 1 10
7 LOGAN MOSKAL Redwater Rush U15 25 33 15 48 1.920 7 1 6 18
8 CASON RAWLAKE Cold Lake U15-2 26 31 15 46 1.769 4 0 2 14
9 PARKER LESKOW Wainwright U15 32 31 15 46 1.438 6 1 2 24
10 JACE VERRIER Wainwright U15 34 17 29 46 1.353 4 0 2 4
11 KEEGAN DE BOER Wainwright U15 34 23 22 45 1.324 3 0 2 97
12 MASON ELLIOTT Lloydminster U15-2 (631) 29 29 14 43 1.483 0 2 5 65
13 DAWSON SHEREN Barrhead U 15-1 31 22 21 43 1.387 3 0 3 46
14 TYSE SHIELS Lloydminster U15-2 (631) 28 15 28 43 1.536 1 1 3 2
15 CARSON WALKER Wainwright U15 32 15 27 42 1.313 3 0 0 28
16 MASON MATTICE Bonnyville U15-2 25 22 18 40 1.600 3 0 1 57
17 BRAX LEASK Lloydminster U15-2 (631) 30 17 23 40 1.333 1 0 0 46
18 LIAM MCNELLY Westlock U15 28 20 18 38 1.357 3 2 3 6
19 ADAM LANGER Bonnyville U15-2 28 19 18 37 1.321 4 2 1 65
20 REO NOBLE Vermilion Tigers U15 27 16 21 37 1.370 3 1 4 66
21 DAWSON CULLEN Mayerthorpe U15 27 25 10 35 1.296 6 1 1 84
22 HAZEN LOMAX Bonnyville U15-2 28 20 15 35 1.250 0 0 5 32
23 MASON DEEKS Lloydminster U15-2 (631) 28 16 19 35 1.250 0 0 3 20
24 JOSHUA DICKIE Wainwright U15 29 12 23 35 1.207 4 0 3 59
25 ELISHA STOEBICH Cold Lake U15-2 24 21 13 34 1.417 2 0 2 8
26 WALKER SHMYR Westlock U15 30 20 13 33 1.100 3 2 2 50
27 LOGAN PETERSEN Mayerthorpe U15 26 18 15 33 1.269 5 1 4 40
28 COLT KUNEC Bonnyville U15-2 26 15 18 33 1.269 0 0 0 33
29 ADAM KWASNY Hinton Havoc U15-2 25 20 12 32 1.280 4 1 3 4
30 COLTON KERR Wainwright U15 34 14 18 32 0.941 1 2 0 66
31 BEN FITZPATRICK Barrhead U 15-1 30 7 25 32 1.067 2 0 1 36
32 AVERY MITCHELL Bonnyville U15-2 25 17 14 31 1.240 4 1 0 32
33 KINGSLEY MERCIER Lloydminster U15-2 (631) 29 16 15 31 1.069 3 0 3 19
34 ELI MICHAUD Cold Lake U15-2 27 13 18 31 1.148 1 0 3 10
35 EVERETT MILLER Wainwright U15 33 12 19 31 0.939 1 1 2 6
36 LIAM HEDSTROM CNN Spurs U15-1 26 19 11 30 1.154 2 1 0 68
37 RIO COOK CNN Spurs U15-1 26 14 15 29 1.115 4 1 0 4
38 BRODY SCHNEIDER Lloydminster U15-2 (631) 27 15 13 28 1.037 1 2 2 18
39 JOSIAH WYBENGA CNN Spurs U15-1 26 11 17 28 1.077 0 1 2 18
40 KOLTEN QUINNELL Mayerthorpe U15 25 18 9 27 1.080 5 1 1 8
41 REID BAIER Westlock U15 26 18 9 27 1.038 2 3 0 20
42 JONAH LAROSE CNN Spurs U15-1 26 11 16 27 1.038 1 0 1 6
43 PARKER ANDERSON Vermilion Tigers U15 21 19 7 26 1.238 4 0 0 10
44 BRADY HARRISON Cold Lake U15-2 23 16 10 26 1.130 0 1 0 16
45 JAYDEN KIM Hinton Havoc U15-2 25 14 12 26 1.040 0 1 1 4
46 BRONSON WURTZ (OA) Vermilion Tigers U15 30 12 12 24 0.800 2 2 0 22
47 THANE PEACOCK Wainwright U15 26 9 15 24 0.923 0 0 0 10
48 SEAN TOVELL Vermilion Tigers U15 30 8 16 24 0.800 2 1 2 42
49 KADEN QUAST Whitecourt U15-2 26 17 6 23 0.885 3 1 0 12
50 COLE DEVRIES Barrhead U 15-1 24 11 12 23 0.958 1 0 2 16
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 CASEN LINQUIST Drayton Valley West Country Oil Services U15-1 3 3 0 0 180:00 2 52 50 0.962 0.67 2
2 REID SAYERS Elk Point Avalanche U15 3 1 0 0 80:00 2 48 46 0.958 1.50 0
3 KARSON WINTERHOLT Kitscoty Knights U15-1 2 1 0 1 120:00 3 59 56 0.949 1.50 0
4 CARTER ENGELBERT Whitecourt U15-1 2 1 0 1 120:00 4 73 69 0.945 2.00 0
5 HARRISON BRITTON Lac La Biche U15-1 2 1 1 0 90:26 5 69 64 0.928 3.32 0
6 COLT JACKSON Barrhead U 15-1 12 7 2 2 664:30 30 396 366 0.924 2.71 1
7 JAMES PREDIGER Lloydminster U15-2 (631) 28 19 8 0 1619:00 70 909 839 0.923 2.59 2
8 NOAH SCHWAB Redwater Rush U15 15 7 5 3 838:52 35 439 404 0.920 2.50 1
9 AUSTIN STUBER Barrhead U 15-1 20 16 2 2 1204:14 55 688 633 0.920 2.74 0
10 MADISON OVEREEM Whitecourt U15-2 26 3 19 2 1560:00 120 1326 1206 0.910 4.62 0