# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 LIAM HEDSTROM 26 19 11 30 1.154 0.731 0.423 2 1 0 68
6 RIO COOK 26 14 15 29 1.115 0.538 0.577 4 1 0 4
16 JOSIAH WYBENGA 26 11 17 28 1.077 0.423 0.654 0 1 2 18
20 JONAH LAROSE 26 11 16 27 1.038 0.423 0.615 1 0 1 6
3 COHEN MORGAN 24 11 10 21 0.875 0.458 0.417 1 3 2 69
18 NATHAN SINNOTT 15 8 6 14 0.933 0.533 0.400 3 1 1 18
4 CHASE PARK 22 4 7 11 0.500 0.182 0.318 1 1 0 36
13 JAX GAGNIER 24 8 3 11 0.458 0.333 0.125 3 1 1 106
17 MEMPHIS BULLCHILD SUPPLE 22 3 8 11 0.500 0.136 0.364 2 0 0 4
21 JACOB DROUIN WALLINE 25 4 5 9 0.360 0.160 0.200 1 0 0 40
19 MAXIMILLION PENNER (OA) 25 3 4 7 0.280 0.120 0.160 0 0 1 8
12 DYLAN CARUK 23 1 5 6 0.261 0.043 0.217 0 0 0 22
10 HARLAN OWEN 25 0 4 4 0.160 0.000 0.160 0 0 0 20
2 LOGAN HURLBURT 24 0 2 2 0.083 0.000 0.083 0 0 0 4
5 JAX MCDOUGALL 22 0 2 2 0.091 0.000 0.091 0 0 0 10
15 NIXON MATECHUK 19 0 1 1 0.053 0.000 0.053 0 0 0 22
ROWAN PASEMKO 0 0 0 0 0.000 0.000 0.000 0 0 0 0
STERLING OSTAPOVICH 1 0 0 0 0.000 0.000 0.000 0 0 0 0
WILLIAM COLE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 CARTER JONES 25 0 0 0 0.000 0.000 0.000 0 0 0 0
17 GRAHAM STEWART 3 0 0 0 0.000 0.000 0.000 0 0 0 0
31 GAVIN PATTISON 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 CARTER JONES 15 5 9 1 869:38 78 541 463 0.856 5.39 1
31 GAVIN PATTISON 12 4 8 0 690:22 64 440 376 0.855 5.57 0