EFHL - Tier 6

League Schedule Standings Leaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Jayce Visser ST509 25 53 10 63 2.520 3 3 7 0
2 Gage Seaton DE503 22 45 10 55 2.500 0 0 3 6
3 Hudson Weber DE503 22 33 19 52 2.364 1 1 3 8
4 RYAN KINCADE SW510 24 38 11 49 2.042 0 0 0 2
5 Austin Legacy LE506 23 24 24 48 2.087 4 0 2 12
6 NOLAN LAVALLEE SA516 25 33 14 47 1.880 1 0 5 10
7 Micah NG WM511 23 39 6 45 1.957 2 1 4 8
8 Bryer Pul-Agan CO510 24 35 7 42 1.750 0 0 1 14
9 Cayden Tobin KC506C 17 27 15 42 2.471 2 0 3 50
10 Alexander Theriault BE506 6 22 20 42 7.000 1 1 4 4
11 Lindon Collins WM510 23 31 10 41 1.783 1 0 3 4
12 Hayden Steeves CO510 22 25 15 40 1.818 0 0 2 18
13 Taymoor Kamal KC506C 17 32 7 39 2.294 0 0 2 28
14 Lynden Bird SN506 24 23 15 38 1.583 2 0 2 6
15 Jaxon Drummond BE506 6 20 17 37 6.167 0 0 2 0
16 ADAM LEGAARDEN SA516 22 28 8 36 1.636 0 0 3 2
17 Rees Stapley FS505 21 25 11 36 1.714 0 1 6 37
18 Eli Mannella NE503 21 27 8 35 1.667 0 2 4 18
19 Nirvaan Kochhar CO510 20 24 10 34 1.700 0 0 0 22
20 Chit Yu (Jayce) Tam WM510 25 20 14 34 1.360 1 1 0 0
21 Nolan Culham DE503 23 18 14 32 1.391 0 0 2 6
22 BENJAMIN COGGLES SW510 20 28 3 31 1.550 1 0 0 14
23 Wynn Dery SA516 23 23 7 30 1.304 0 0 1 4
24 Cohen Siemens ST509 25 20 10 30 1.200 1 1 3 14
25 Landon Vandermeer KC506C 16 16 14 30 1.875 0 1 1 4
26 LENO XIE SW510 21 16 14 30 1.429 0 0 0 6
27 Landon Dasko WM511 23 16 14 30 1.304 0 0 2 4
28 Kashton Plitt SN506 26 19 10 29 1.115 0 0 2 4
29 Liam Deng KC506C 20 17 12 29 1.450 0 0 1 10
30 Finnley Sloan LE506 18 20 7 27 1.500 2 0 0 2
31 Orin Treeshin FS505 19 18 9 27 1.421 1 1 0 2
32 NOAH CAMPBELL SP512 6 19 7 26 4.333 0 0 1 2
33 Jay Dryer WM510 22 17 9 26 1.182 0 0 0 4
34 Udaijit Panghali NE503 22 17 9 26 1.182 1 0 3 4
35 COLE PARKER SA516 26 15 11 26 1.000 1 0 1 4
36 Owen Yeates WM511 21 21 4 25 1.190 0 0 3 4
37 ARVIN KANANI SW510 24 18 7 25 1.042 0 1 1 16
38 Connor Tallon SN506 26 18 7 25 0.962 0 0 2 10
39 Jaxon Strathdee DE503 15 15 10 25 1.667 0 0 0 0
40 Alessio Bubula NE503 21 15 10 25 1.190 0 0 2 37
41 Corbin Berube SU503 6 20 4 24 4.000 0 0 2 6
42 Ian Mason SN506 26 13 11 24 0.923 0 0 1 4
43 Draben Potts SN506 26 13 11 24 0.923 1 0 2 18
44 Luke Wishman KC506C 18 12 12 24 1.333 0 0 0 8
45 Caleb Raffa SW511 23 19 4 23 1.000 1 0 1 2
46 THOMAS GREEVE SP511 10 18 5 23 2.300 0 2 0 0
47 Miles Leach FS505 23 14 9 23 1.000 0 0 1 2
48 Beckett Fedorak FS505 23 17 5 22 0.957 2 0 2 42
49 Titus Howard CO508 17 16 6 22 1.294 2 0 0 16
50 Ali Snobol CO508 12 15 7 22 1.833 0 0 3 12
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Keaton Esteves KC506C 2 1 0 0 60:00 1 31 30 0.968 1.00 0
2 Dima Potiurylo LE506 8 6 1 1 440:00 12 273 261 0.956 1.64 1
3 Mackenzie Frost BE506 5 5 0 0 275:00 8 105 97 0.924 1.75 2
4 William 'Henrik' Adams FS505 5 4 0 0 170:00 5 45 40 0.889 1.76 1
5 Jaxon Strathdee DE503 3 1 2 0 170:00 11 93 82 0.882 3.88 0
6 Malachai Oliver CO510 6 0 0 1 55:00 5 38 33 0.868 5.45 0
7 BREXTON TENASCHUK SA516 5 2 0 0 110:00 10 72 62 0.861 5.45 0
8 Sydney Anderson SN506 6 2 2 0 137:50 15 108 93 0.861 6.53 0
9 Gage Bodnaruk LE506 7 3 4 0 385:00 32 230 198 0.861 4.99 1
10 Corbin Dawson-Kuncio WM510 15 6 7 2 443:51 41 250 209 0.836 5.54 1