# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 RYAN KINCADE 24 38 11 49 2.042 1.583 0.458 0 0 0 2
4 BENJAMIN COGGLES 20 28 3 31 1.550 1.400 0.150 1 0 0 14
7 LENO XIE 21 16 14 30 1.429 0.762 0.667 0 0 0 6
19 ARVIN KANANI 24 18 7 25 1.042 0.750 0.292 0 1 1 16
18 KINGSTON KIM-MOYLS 22 5 8 13 0.591 0.227 0.364 0 0 1 0
10 RAHIL HIRJI 22 2 10 12 0.545 0.091 0.455 0 0 0 0
11 QAIS HIRJI 23 3 8 11 0.478 0.130 0.348 0 0 1 0
3 LOGAN WONG 21 3 5 8 0.381 0.143 0.238 0 0 0 0
2 MAXIMUS WONG 21 2 5 7 0.333 0.095 0.238 1 0 0 0
8 COOPER LESIUK 22 2 5 7 0.318 0.091 0.227 0 0 1 18
15 JACK SCULLY 16 3 2 5 0.313 0.188 0.125 0 0 1 2
17 KEVIN SHI 20 0 4 4 0.200 0.000 0.200 0 0 0 8
6 ISAAC OLSON 22 1 2 3 0.136 0.045 0.091 0 0 0 4
9 TROY JOHNSON 23 1 2 3 0.130 0.043 0.087 0 0 0 2
16 AARIF MOHAMED MUHEES 22 0 2 2 0.091 0.000 0.091 0 0 0 4
21 ZUNAIRAH SYED 16 0 1 1 0.063 0.000 0.063 0 0 0 0
1 BRYCE GRIFFITH 24 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Dominik Dary 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 BRYCE GRIFFITH 6 1 4 0 280:00 35 168 133 0.792 7.50 0