NEAHL - U13 - 3

League Schedule Standings Leaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 BRET ROMANIUK Smoky Lake Stars U13 30 91 39 130 4.333 8 2 7 16
2 COUGAR DESJARLAIS Mayerthorpe U13 31 107 19 126 4.065 11 5 9 42
3 BEAUDON ROSE Vermilion Tigers U13-1 24 56 36 92 3.833 3 5 8 20
4 TANNER RYAN Westlock U13-1 26 61 29 90 3.462 4 5 6 32
5 AIDEN LYSONS Vermilion Tigers U13-1 25 41 39 80 3.200 4 1 2 8
6 RAYDER JAMES Athabasca U13-1 27 35 43 78 2.889 1 1 2 60
7 SAWYER WILLIS Athabasca U13-1 26 39 29 68 2.615 2 2 3 68
8 EASTON MCQUADE Westlock U13-1 27 35 25 60 2.222 2 1 4 62
9 JESSIAH REID Smoky Lake Stars U13 27 35 25 60 2.222 5 0 4 30
10 KAEL ANDERSON Cold Lake U13-2 27 38 21 59 2.185 3 0 6 18
11 JACK MCGINNES Athabasca U13-1 28 37 22 59 2.107 3 4 1 16
12 RYDER LOSIER Smoky Lake Stars U13 30 27 32 59 1.967 5 0 4 10
13 JACKSON STEWART CR Knights U13 22 46 11 57 2.591 5 0 1 8
14 MADDEN WILSON Vermilion Tigers U13-1 25 23 33 56 2.240 2 1 0 34
15 HUDSON WARD-SCHUMACHER Provost Blades U13-2 23 37 18 55 2.391 4 3 2 56
16 JAXON BOUVETTE Mayerthorpe U13 31 38 14 52 1.677 3 2 2 36
17 OLIVER MCLAUGHLIN Vermilion Tigers U13-1 25 34 17 51 2.040 8 2 3 12
18 IVER KIEVITS Kitscoty Knights U13 25 21 30 51 2.040 1 1 1 14
19 JACOB CHEVALIER CR Knights U13 25 30 18 48 1.920 4 1 0 42
20 NATHANIEL JOHNSTON Westlock U13-1 26 25 22 47 1.808 0 1 1 22
21 AIDEN GIBSON Westlock U13-1 27 25 22 47 1.741 5 1 2 12
22 KAIDEN HAMALIUK Vegreville Wranglers U13-2 19 36 10 46 2.421 6 0 0 2
23 LAKYN LAVIGNE Kitscoty Knights U13 25 30 16 46 1.840 3 2 1 24
24 NATE CHADD Mayerthorpe U13 31 27 16 43 1.387 4 4 2 18
25 DUKE VENO Smoky Lake Stars U13 30 21 21 42 1.400 2 0 1 8
26 CARTER RICHARDS Athabasca U13-1 26 21 19 40 1.538 0 1 1 26
27 BRYSON CADIEUX Lac La Biche U13-1 21 21 18 39 1.857 1 1 0 4
28 MILO MERCER Provost Blades U13-2 22 20 19 39 1.773 4 0 1 2
29 AUSTIN PELLY Vegreville Wranglers U13-2 23 24 14 38 1.652 2 0 2 18
30 KIPTYN GANSER Provost Blades U13-2 23 23 15 38 1.652 4 2 2 24
31 JACE MOUNTAIN Lac La Biche U13-1 20 21 16 37 1.850 2 0 2 32
32 SULLIVAN TUTTON Cold Lake U13-2 27 19 18 37 1.370 1 0 0 16
33 PARKER DEMMONS Cold Lake U13-2 26 17 20 37 1.423 1 0 2 12
34 OWEN CARRICK Smoky Lake Stars U13 28 13 24 37 1.321 2 1 0 14
35 JUNIPER HABIB Jasper U13 Bears 23 18 18 36 1.565 1 0 1 4
36 JOHN MATOGA CR Knights U13 23 22 13 35 1.522 1 0 0 30
37 THOR LARSSON Kitscoty Knights U13 22 21 14 35 1.591 3 0 0 10
38 TYVEN FORSTER Cold Lake U13-2 26 20 15 35 1.346 0 1 2 16
39 HUDSON HALL Cold Lake U13-2 26 19 16 35 1.346 2 0 0 4
40 BLAKE MORROW Vegreville Wranglers U13-2 21 13 22 35 1.667 5 0 0 18
41 ALEXIS LAHAIE Jasper U13 Bears 22 23 11 34 1.545 1 1 1 2
42 DAVID ALYEKSYEYENKO Lloydminster U13-2 (521) 21 21 13 34 1.619 1 0 2 20
43 JAXEN STURGES Lac La Biche U13-1 21 18 16 34 1.619 0 1 0 18
44 NOAH ULLIAC Lac La Biche U13-1 19 17 17 34 1.789 1 2 2 34
45 CARTER SHEPPARD Lloydminster U13-2 (521) 22 21 12 33 1.500 3 1 4 30
46 DENZEL XAVIER LOKI HITCHERICK CR Knights U13 24 12 21 33 1.375 2 1 2 0
47 COLTON DANIELS Kitscoty Knights U13 25 11 22 33 1.320 0 0 0 36
48 MASON BOWSER Cold Lake U13-2 27 16 16 32 1.185 1 1 1 24
49 LANE CONDON CR Knights U13 25 15 17 32 1.280 3 1 1 18
50 REUBEN CONGDON Hughenden U13 25 11 21 32 1.280 0 1 1 20
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 JACE CHRISTENSEN Irma Aces U13 2 2 0 0 120:00 4 42 38 0.905 2.00 0
2 HUDSON HUNTER Hughenden U13 19 8 8 0 930:37 65 618 553 0.895 4.19 0
3 BRODY ZUBOT Lloydminster U13-3 (531) 2 1 1 0 120:00 8 69 61 0.884 4.00 0
4 LILY YUNGBLUT Vermilion Tigers U13-1 13 9 2 1 709:41 36 308 272 0.883 3.04 1
5 NICKOLAS KRANKOWSKY St. Paul U13-2 3 1 1 0 100:00 9 72 63 0.875 5.40 0
6 OSKAR ROPER Lloydminster U13-2 (521) 19 11 8 0 1198:48 90 703 613 0.872 4.50 1
7 JOHN MATOGA CR Knights U13 2 0 2 0 90:00 10 78 68 0.872 6.67 0
8 ZACK SMITH Vermilion Tigers U13-1 12 11 0 0 668:49 32 241 209 0.867 2.87 0
9 FRANKLIN BARTON Mayerthorpe U13 10 6 3 0 515:31 45 321 276 0.860 5.24 0
10 VINCENT ALLCHURCH Provost Blades U13-2 23 9 10 2 1316:36 100 688 588 0.855 4.56 1