# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 IVER KIEVITS 25 21 30 51 2.040 0.840 1.200 1 1 1 14
4 LAKYN LAVIGNE 25 30 16 46 1.840 1.200 0.640 3 2 1 24
23 THOR LARSSON 22 21 14 35 1.591 0.955 0.636 3 0 0 10
18 COLTON DANIELS 25 11 22 33 1.320 0.440 0.880 0 0 0 36
19 JEAGER DUTCHAK 25 12 10 22 0.880 0.480 0.400 1 1 1 26
6 ROGAN LAVIGNE 23 12 9 21 0.913 0.522 0.391 2 0 2 12
17 RYKER SHILOFF 21 12 9 21 1.000 0.571 0.429 3 1 1 42
32 GAGE PEWAPASCONIAS 24 6 7 13 0.542 0.250 0.292 1 0 1 18
5 ETHAN ELLIOTT 24 5 4 9 0.375 0.208 0.167 0 0 0 2
28 ROSCOE HINES 25 2 4 6 0.240 0.080 0.160 0 0 0 0
29 JAXSON BARON 23 0 3 3 0.130 0.000 0.130 0 0 0 0
26 KOLTON COLEMAN 22 1 1 2 0.091 0.045 0.045 0 0 0 4
36 RANDY TRAVERSE 7 1 1 2 0.286 0.143 0.143 0 0 0 12
3 LEN JR STANLEY 2 0 1 1 0.500 0.000 0.500 0 0 0 4
BENSON WILLS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRAUN SCHILLER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRETT MCALLISTER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ELLIS DYCK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
EVAN HOLST 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GRAY WAY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JORDIE GENEST 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MURRAY PINDER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RYKER WIERENGA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 BO MARCACCINI 19 0 0 0 0.000 0.000 0.000 0 0 0 0
21 DYLAN BELEUTZ 3 0 0 0 0.000 0.000 0.000 0 0 0 0
33 GRANT HUGHES 25 0 0 0 0.000 0.000 0.000 0 0 0 0
38 WALKER BROWN 2 0 0 0 0.000 0.000 0.000 0 0 0 0
86 HAYDEN BROUSSEAU 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 BO MARCACCINI 9 1 6 0 333:39 51 276 225 0.815 9.27 0
86 HAYDEN BROUSSEAU 15 5 8 0 647:09 83 414 331 0.800 7.74 0
33 GRANT HUGHES 14 2 9 0 505:06 100 342 242 0.708 11.95 1