# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 REUBEN CONGDON 25 11 21 32 1.280 0.440 0.840 0 1 1 20
7 RYAN CARSON 26 19 9 28 1.077 0.731 0.346 2 1 4 22
16 DALLAS HOLTE 25 16 12 28 1.120 0.640 0.480 5 1 0 64
4 JACOB REDEKOP (OA) 24 16 8 24 1.000 0.667 0.333 1 2 1 36
9 JAVIER GONZALEZ HOPE (OA) 23 14 10 24 1.043 0.609 0.435 4 0 1 30
17 LAINE FERENCE 26 15 9 24 0.923 0.577 0.346 1 0 3 4
3 GAUGE HUNTER 25 6 11 17 0.680 0.240 0.440 0 0 0 10
11 JAX PILLER 25 6 10 16 0.640 0.240 0.400 0 1 1 12
8 GRADY ANHORN (OA) 26 4 8 12 0.462 0.154 0.308 2 0 0 76
18 RYDER PILLER 25 3 8 11 0.440 0.120 0.320 0 0 2 8
5 NOAH NGUYEN 25 2 7 9 0.360 0.080 0.280 0 0 0 2
31 HUDSON HUNTER 26 2 3 5 0.192 0.077 0.115 0 0 0 4
BO ANHORN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
FALLYN SORKEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAYDEN STANKIEVECH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JOHNATHAN STANKIEVECH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NOVA SCOTT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 EMERSON HOLTE 26 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
31 HUDSON HUNTER 19 8 8 0 930:37 65 618 553 0.895 4.20 0
1 EMERSON HOLTE 14 4 5 0 628:03 65 360 295 0.819 6.25 0