# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 COUGAR DESJARLAIS 31 107 19 126 4.065 3.452 0.613 11 5 9 42
8 JAXON BOUVETTE 31 38 14 52 1.677 1.226 0.452 3 2 2 36
9 NATE CHADD 31 27 16 43 1.387 0.871 0.516 4 4 2 18
14 KEELAN SAUNDERS 30 18 13 31 1.033 0.600 0.433 1 1 1 32
21 JACK GILROY 31 15 13 28 0.903 0.484 0.419 1 0 0 6
16 JACE EVARTS 31 6 12 18 0.581 0.194 0.387 0 1 1 30
12 GUNNER BENSON 29 1 16 17 0.586 0.034 0.552 0 0 0 32
2 RYDER PRUTTON 28 5 10 15 0.536 0.179 0.357 1 0 1 37
18 JAXYN KERR 25 5 8 13 0.520 0.200 0.320 0 1 0 6
20 CHASE DUTCHIK 28 4 9 13 0.464 0.143 0.321 0 0 1 44
15 RYAN BADGER 31 2 10 12 0.387 0.065 0.323 0 0 0 12
19 SOPHIE PAS 29 3 8 11 0.379 0.103 0.276 0 0 0 43
10 ELADIA MANTELLA GRANLEY 31 1 6 7 0.226 0.032 0.194 1 0 0 4
17 COR PAS 30 1 6 7 0.233 0.033 0.200 0 0 0 80
11 KENZI BILYEA 31 2 1 3 0.097 0.065 0.032 0 0 0 2
1 FRANKLIN BARTON 16 0 1 1 0.063 0.000 0.063 0 0 0 2
ASHER WILSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BROC SHUPAC 3 0 0 0 0.000 0.000 0.000 0 0 0 0
CONNOR DAVIES 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ETHAN MILBURN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GAVIN HARAPCHUK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JACK GOGUEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KYSON BERGSETH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MATHEW PETERSEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TRISTAN HALLOWES 1 0 0 0 0.000 0.000 0.000 0 0 0 2
31 LEONARDO DANIEL 31 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
BROC SHUPAC 1 0 1 0 5:00 0 3 3 1.000 0.00 0
2 RYDER PRUTTON 1 0 0 0 60:00 6 50 44 0.880 6.00 0
1 FRANKLIN BARTON 10 6 3 0 515:31 45 321 276 0.860 5.25 0
31 LEONARDO DANIEL 22 10 9 0 1169:15 116 693 577 0.833 5.96 0