# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 DAMIEN HUNTER 24 22 6 28 1.167 0.917 0.250 5 1 1 18
15 KEEGAN WATSON 26 11 17 28 1.077 0.423 0.654 3 1 1 60
9 ZACHAREE PLANTE 26 11 13 24 0.923 0.423 0.500 0 1 0 37
5 MAX QUINLAN 26 7 16 23 0.885 0.269 0.615 2 0 1 48
20 CARSON FRISON 16 13 8 21 1.313 0.813 0.500 3 0 3 16
18 EVERT ETHAN JONKER 26 12 7 19 0.731 0.462 0.269 3 0 1 95
17 CORBIN DANIEL 26 11 7 18 0.692 0.423 0.269 2 0 3 58
12 LANDON PEACE 26 8 9 17 0.654 0.308 0.346 2 0 1 2
6 DAXTON PYNE 25 9 7 16 0.640 0.360 0.280 0 0 3 36
3 TANNER LAPIERRE 25 3 12 15 0.600 0.120 0.480 0 0 0 31
19 COEN ACORN 26 1 13 14 0.538 0.038 0.500 0 0 0 24
2 GRIFFIN ZINN 25 5 7 12 0.480 0.200 0.280 2 0 1 36
16 OWEN SIEBEN 25 5 7 12 0.480 0.200 0.280 0 0 0 21
4 MADDEX BEVERIDGE 25 4 6 10 0.400 0.160 0.240 0 0 0 6
8 ALEXANDER O/A PLANTE 26 0 10 10 0.385 0.000 0.385 0 0 0 4
11 EZRA ACORN 26 1 6 7 0.269 0.038 0.231 0 0 0 6
14 CARTER SIEBEN 26 2 5 7 0.269 0.077 0.192 0 0 0 8
7 RYAN LANGILLE 22 0 4 4 0.182 0.000 0.182 0 0 0 6
1 NATHAN ASLIN 25 0 0 0 0.000 0.000 0.000 0 0 0 2
31 LENNON DESAUTELS 26 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
1 NATHAN ASLIN 11 6 3 0 640:00 26 339 313 0.923 2.44 2
31 LENNON DESAUTELS 16 9 3 1 920:00 40 472 432 0.915 2.61 0