APHL - U15 Tier 3

League Schedule Standings Leaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 TYREL GIESBRECHT Grande Prairie U15 T3 "A"Grande Prairie U15 T3 "A" 4 3 6 9 2.250 1 0 1 0
2 TRISTEN ARLINT Grande Prairie U15 T3 "A"Grande Prairie U15 T3 "A" 4 1 1 2 0.500 0 0 0 10
3 Theoren Gill Grande Cache U15 T3Grande Cache U15 T3 3 1 2 3 1.000 0 0 0 2
4 Syler Mercereau Grande Cache U15 T3Grande Cache U15 T3 3 1 6 7 2.333 1 0 0 0
5 Shae Langlois ‘C’ Valleyview U15 T3Valleyview U15 T3 4 1 4 5 1.250 0 0 0 2
6 Seth Johnson Wembley U15 T3Wembley U15 T3 5 2 4 6 1.200 0 0 0 0
7 Ryder Gramigna Beaverlodge U15 T3Beaverlodge U15 T3 5 2 4 6 1.200 1 0 0 2
8 RONIN WILLIER Grande Prairie U15 T3 "A"Grande Prairie U15 T3 "A" 4 7 4 11 2.750 1 0 0 10
9 Riley Politacha Grande Cache U15 T3Grande Cache U15 T3 3 1 1 2 0.667 0 0 0 6
10 Quinlan Sirois Grande Cache U15 T3Grande Cache U15 T3 3 2 3 5 1.667 0 0 0 6
11 Parker Guerin Wembley U15 T3Wembley U15 T3 5 3 2 5 1.000 0 0 0 4
12 Owen Pelley Beaverlodge U15 T3Beaverlodge U15 T3 5 1 5 6 1.200 0 0 0 0
13 Nolan Grey Beaverlodge U15 T3Beaverlodge U15 T3 5 3 2 5 1.000 0 0 0 6
14 Niyan Simpkins Valleyview U15 T3Valleyview U15 T3 4 1 2 3 0.750 0 0 0 4
15 NATHAN PRENDERGAST Grande Prairie U15 T3 "A"Grande Prairie U15 T3 "A" 4 1 1 2 0.500 1 0 0 2
16 Mason Sperling Sexsmith U15 T3Sexsmith U15 T3 2 1 2 3 1.500 0 0 0 2
17 Mason Bowie Wembley U15 T3Wembley U15 T3 5 2 2 4 0.800 0 0 0 0
18 Martti Coray Grande Cache U15 T3Grande Cache U15 T3 3 1 2 3 1.000 0 0 0 4
19 Madden McKinnon Wembley U15 T3Wembley U15 T3 5 4 6 10 2.000 1 0 1 2
20 Lux Froehlick Sexsmith U15 T3Sexsmith U15 T3 2 3 2 5 2.500 1 0 0 4
21 LUKAS BOMBIER Grande Prairie U15 T3 "A"Grande Prairie U15 T3 "A" 4 1 2 3 0.750 1 0 0 10
22 Lucas Brown Beaverlodge U15 T3Beaverlodge U15 T3 5 5 2 7 1.400 1 0 1 4
23 Logan Krysta-Radcliffe Wembley U15 T3Wembley U15 T3 5 1 3 4 0.800 0 0 0 6
24 Logan Dietzen (oa) ‘A’ Valleyview U15 T3Valleyview U15 T3 4 8 4 12 3.000 1 2 1 6
25 Liam Dyck La Glace U15 T3La Glace U15 T3 3 2 0 2 0.667 0 0 0 2
26 Landon McNeal Wembley U15 T3Wembley U15 T3 5 4 2 6 1.200 1 0 1 0
27 Laine Noskiye La Glace U15 T3La Glace U15 T3 3 1 2 3 1.000 0 0 0 4
28 Kyler Lott La Glace U15 T3La Glace U15 T3 3 1 1 2 0.667 0 0 0 18
29 Keagan Reber(oa) Valleyview U15 T3Valleyview U15 T3 4 3 0 3 0.750 0 1 0 0
30 Kale Stringer Wembley U15 T3Wembley U15 T3 5 0 3 3 0.600 0 0 0 0
31 Kable Fjeld Beaverlodge U15 T3Beaverlodge U15 T3 5 7 3 10 2.000 0 0 1 12
32 Justice Cunningham ‘A’ Valleyview U15 T3Valleyview U15 T3 4 8 0 8 2.000 2 1 1 16
33 Jase Jackson Wembley U15 T3Wembley U15 T3 5 3 6 9 1.800 0 0 0 6
34 Hunter Lynk Wembley U15 T3Wembley U15 T3 5 3 8 11 2.200 3 0 0 4
35 Hayes Bulford Beaverlodge U15 T3Beaverlodge U15 T3 5 1 2 3 0.600 0 0 0 0
36 Evan Lewis Grande Prairie U15 T3 "B"Grande Prairie U15 T3 "B" 2 2 0 2 1.000 0 0 0 2
37 Ethan Cauchie Valleyview U15 T3Valleyview U15 T3 4 1 5 6 1.500 0 0 0 2
38 Deven Krahn La Glace U15 T3La Glace U15 T3 3 2 0 2 0.667 0 0 1 0
39 Dayson Desjarlais Beaverlodge U15 T3Beaverlodge U15 T3 5 1 3 4 0.800 0 0 1 12
40 Dallas Hido-Dyck Beaverlodge U15 T3Beaverlodge U15 T3 5 0 6 6 1.200 0 0 0 6
41 Carter Stewart La Glace U15 T3La Glace U15 T3 3 1 3 4 1.333 0 0 0 6
42 Callan Wright La Glace U15 T3La Glace U15 T3 3 3 2 5 1.667 0 0 0 6
43 CALE CAMERON Grande Prairie U15 T3 "A"Grande Prairie U15 T3 "A" 4 2 2 4 1.000 0 0 0 4
44 Brody Nellis Sexsmith U15 T3Sexsmith U15 T3 2 0 5 5 2.500 0 0 0 4
45 BRETON MACLEOD Grande Prairie U15 T3 "A"Grande Prairie U15 T3 "A" 4 5 5 10 2.500 1 1 1 4
46 Braxton Macnab Valleyview U15 T3Valleyview U15 T3 4 5 1 6 1.500 0 1 2 2
47 Bennett Dika Sexsmith U15 T3Sexsmith U15 T3 2 2 0 2 1.000 1 0 0 0
48 Austin Tabert Beaverlodge U15 T3Beaverlodge U15 T3 5 4 3 7 1.400 1 0 0 2
49 Asher Layes Grande Cache U15 T3Grande Cache U15 T3 3 12 0 12 4.000 1 0 1 8
50 Aaden Lambert Wembley U15 T3Wembley U15 T3 5 8 4 12 2.400 1 0 1 4
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Liam Goodswimmer Valleyview U15 T3Valleyview U15 T3 4 4 0 0 240:00 7 139 132 0.950 1.75 0
2 Flynn Langley Beaverlodge U15 T3Beaverlodge U15 T3 5 3 2 0 294:00 12 176 164 0.932 2.45 0
3 Marshall Wilmott Wembley U15 T3Wembley U15 T3 3 1 2 0 169:45 11 116 105 0.905 3.89 0
4 Corbin Cameron Wembley U15 T3Wembley U15 T3 3 2 0 0 130:15 8 63 55 0.873 3.69 0
5 JACKSON CHRISTOPHER Grande Prairie U15 T3 "A"Grande Prairie U15 T3 "A" 2 1 1 0 120:00 10 76 66 0.868 5.00 0
6 Logan Valerio La Glace U15 T3La Glace U15 T3 2 0 2 0 120:00 13 94 81 0.862 6.50 0
7 Kanen Dion Grande Cache U15 T3Grande Cache U15 T3 3 1 2 0 180:00 19 136 117 0.860 6.33 0
8 AVERIE WATSON Grande Prairie U15 T3 "A"Grande Prairie U15 T3 "A" 2 1 1 0 120:00 15 95 80 0.842 7.50 0
9 Daxon King Grande Prairie U15 T3 "B"Grande Prairie U15 T3 "B" 2 0 2 0 155:00 19 108 89 0.824 7.35 0
10 Patrick Nash Martell Sexsmith U15 T3Sexsmith U15 T3 2 0 2 0 120:00 21 99 78 0.788 10.50 0