APHL - U15 Tier 3

League Schedule Standings Leaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Emren Bondaruk Fairview U15 T2Fairview U15 T2 7 14 3 17 2.429 0 0 0 4
2 Evan Lewis Grande Prairie U15 T3 "B"Grande Prairie U15 T3 "B" 18 13 4 17 0.944 0 0 1 2
3 Zac Therriault Smoky River U15 T2Smoky River U15 T2 8 20 5 25 3.125 4 1 1 2
4 James Jensen Grimshaw U15 T2Grimshaw U15 T2 8 19 5 24 3.000 1 0 1 2
5 Jackson Keller La Crete U15 T2La Crete U15 T2 6 16 7 23 3.833 1 3 2 0
6 Dexter MacTavish Chetwynd U15 T2Chetwynd U15 T2 8 12 8 20 2.500 0 0 1 10
7 Declan Brown Valleyview U15 T3Valleyview U15 T3 26 12 8 20 0.769 6 0 0 22
8 Dextin Geherman Grande Prairie U15 T3 "B"Grande Prairie U15 T3 "B" 21 11 9 20 0.952 2 1 1 39
9 Nolan Grey Beaverlodge U15 T3Beaverlodge U15 T3 22 11 9 20 0.909 1 2 0 34
10 BRETON MACLEOD Grande Prairie U15 T3 "A"Grande Prairie U15 T3 "A" 22 19 10 29 1.318 2 3 2 6
11 Liam Dyck La Glace U15 T3La Glace U15 T3 23 15 10 25 1.087 0 1 0 44
12 Henry Neiser Chetwynd U15 T2Chetwynd U15 T2 7 14 10 24 3.429 0 1 1 31
13 Austin Tabert Beaverlodge U15 T3Beaverlodge U15 T3 23 9 10 19 0.826 2 0 0 16
14 Alexandre Marinier Smoky River U15 T2Smoky River U15 T2 6 8 10 18 3.000 0 0 1 0
15 Laine Noskiye La Glace U15 T3La Glace U15 T3 21 16 11 27 1.286 0 0 1 32
16 Alek Adams Wembley U15 T3Wembley U15 T3 26 14 11 25 0.962 3 0 0 41
17 Owen Pelley Beaverlodge U15 T3Beaverlodge U15 T3 25 11 11 22 0.880 0 0 0 2
18 Ryker Frayne Chetwynd U15 T2Chetwynd U15 T2 8 7 11 18 2.250 0 0 0 4
19 TYREL GIESBRECHT Grande Prairie U15 T3 "A"Grande Prairie U15 T3 "A" 21 7 11 18 0.857 1 1 2 14
20 Vander Mazurek Spirit River U15 T2Spirit River U15 T2 7 14 12 26 3.714 0 1 1 16
21 Nickolas Baker Wembley U15 T3Wembley U15 T3 27 12 12 24 0.889 1 0 0 14
22 Dallas Hido-Dyck Beaverlodge U15 T3Beaverlodge U15 T3 25 11 12 23 0.920 2 1 0 18
23 Kylie Lunn Wembley U15 T3Wembley U15 T3 23 7 12 19 0.826 0 0 0 18
24 RONIN WILLIER Grande Prairie U15 T3 "A"Grande Prairie U15 T3 "A" 23 28 13 41 1.783 2 5 2 22
25 Lucas Brown Beaverlodge U15 T3Beaverlodge U15 T3 24 20 13 33 1.375 2 0 2 14
26 Blake Swenson Valleyview U15 T3Valleyview U15 T3 26 16 13 29 1.115 0 1 0 8
27 Brody Nellis Sexsmith U15 T3Sexsmith U15 T3 21 13 13 26 1.238 2 0 0 14
28 Shae Langlois ‘C’ Valleyview U15 T3Valleyview U15 T3 25 6 13 19 0.760 0 1 0 18
29 Carter Stewart La Glace U15 T3La Glace U15 T3 23 36 14 50 2.174 6 3 1 68
30 Kable Fjeld Beaverlodge U15 T3Beaverlodge U15 T3 25 24 14 38 1.520 2 2 2 56
31 Landon McNeal Wembley U15 T3Wembley U15 T3 25 17 14 31 1.240 3 0 3 8
32 Aaden Lambert Wembley U15 T3Wembley U15 T3 24 26 15 41 1.708 5 1 3 25
33 Justice Cunningham ‘A’ Valleyview U15 T3Valleyview U15 T3 20 45 16 61 3.050 9 2 2 63
34 Braxton Macnab Valleyview U15 T3Valleyview U15 T3 26 27 16 43 1.654 2 4 5 12
35 Theoren Gill Grande Cache U15 T3Grande Cache U15 T3 23 15 16 31 1.348 3 3 1 12
36 Parker Guerin Wembley U15 T3Wembley U15 T3 27 11 17 28 1.037 2 0 1 40
37 Dayson Desjarlais Beaverlodge U15 T3Beaverlodge U15 T3 21 8 17 25 1.190 0 1 1 38
38 Niyan Simpkins Valleyview U15 T3Valleyview U15 T3 25 4 17 21 0.840 0 1 0 16
39 Riley Politacha Grande Cache U15 T3Grande Cache U15 T3 23 6 18 24 1.043 0 0 0 14
40 Callan Wright La Glace U15 T3La Glace U15 T3 24 25 20 45 1.875 1 1 1 52
41 Jase Jackson Wembley U15 T3Wembley U15 T3 27 18 20 38 1.407 3 0 0 78
42 Martti Coray Grande Cache U15 T3Grande Cache U15 T3 23 8 22 30 1.304 0 0 1 18
43 Logan Dietzen (oa) ‘A’ Valleyview U15 T3Valleyview U15 T3 25 48 23 71 2.840 6 6 8 40
44 Madden McKinnon Wembley U15 T3Wembley U15 T3 25 49 24 73 2.920 10 0 6 10
45 Logan Krysta-Radcliffe Wembley U15 T3Wembley U15 T3 26 25 24 49 1.885 6 0 1 20
46 Mason Bowie Wembley U15 T3Wembley U15 T3 25 11 24 35 1.400 1 1 0 4
47 Asher Layes Grande Cache U15 T3Grande Cache U15 T3 23 107 26 133 5.783 16 13 8 52
48 Hunter Lynk Wembley U15 T3Wembley U15 T3 27 7 26 33 1.222 3 0 0 24
49 Syler Mercereau Grande Cache U15 T3Grande Cache U15 T3 23 20 31 51 2.217 7 0 1 16
50 Ethan Cauchie Valleyview U15 T3Valleyview U15 T3 26 24 32 56 2.154 2 5 2 18
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 KAILEB WILLIER High Prairie U15 T2High Prairie U15 T2 7 5 0 1 420:00 15 247 232 0.939 2.14 1
2 Tate Whelan Fairview U15 T2Fairview U15 T2 5 2 0 2 219:18 8 102 94 0.922 2.19 1
3 Flynn Langley Beaverlodge U15 T3Beaverlodge U15 T3 15 5 8 2 837:13 60 671 611 0.911 4.30 1
4 Kason Schilds Peace River U15 T2Peace River U15 T2 4 1 0 1 180:00 11 116 105 0.905 3.67 0
5 Easton Schramm Spirit River U15 T2Spirit River U15 T2 3 1 0 0 119:13 8 77 69 0.896 4.03 0
6 Eli Draves Sexsmith U15 T2Sexsmith U15 T2 3 1 2 0 180:00 12 100 88 0.880 4.00 1
7 Nathan Jones Beaverlodge U15 T3Beaverlodge U15 T3 15 8 5 1 733:31 62 501 439 0.876 5.07 0
8 Liam Goodswimmer Valleyview U15 T3Valleyview U15 T3 26 20 4 1 1615:00 96 771 675 0.875 3.57 2
9 Marshall Wilmott Wembley U15 T3Wembley U15 T3 15 8 6 1 917:45 61 477 416 0.872 3.99 1
10 Tucker Smith Smoky River U15 T2Smoky River U15 T2 8 5 0 2 480:00 29 226 197 0.872 3.63 1