APHL - U15 Female

League Schedule Standings Leaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Chelsea Rycroft Sexsmith Female "A"Sexsmith Female "A" 8 8 16 24 3.000 0 0 0 4
2 Makynli Thomas Sexsmith Female "A"Sexsmith Female "A" 8 7 13 20 2.500 0 0 2 4
3 Kenzie Ladouceur Grande PrairieGrande Prairie 4 7 9 16 4.000 0 2 0 10
4 Peyton House Sexsmith Female "A"Sexsmith Female "A" 8 22 8 30 3.750 2 0 2 20
5 Rylee Rowlandson Sexsmith Female "A"Sexsmith Female "A" 8 8 8 16 2.000 0 0 0 4
6 Lainey Christie Grande PrairieGrande Prairie 5 8 7 15 3.000 1 1 0 2
7 Tylene Lewis Sexsmith Female "A"Sexsmith Female "A" 7 6 7 13 1.857 0 0 0 6
8 Meena Dorscheid Grande PrairieGrande Prairie 5 5 7 12 2.400 0 2 0 4
9 Blayk Kezar Sexsmith Female "A"Sexsmith Female "A" 8 3 7 10 1.250 0 0 0 0
10 Addison Cunningham Grande PrairieGrande Prairie 5 2 7 9 1.800 0 0 0 4
11 Quinn Rieger Grande PrairieGrande Prairie 5 6 6 12 2.400 0 0 1 4
12 Alyvia Morgan Sexsmith Female "A"Sexsmith Female "A" 4 5 6 11 2.750 0 0 1 12
13 Emerson Martin Grande PrairieGrande Prairie 5 5 6 11 2.200 0 1 1 2
14 Isabelle Sawers Sexsmith Female "A"Sexsmith Female "A" 8 4 6 10 1.250 0 0 1 12
15 Logan Lacey Sexsmith Female "A"Sexsmith Female "A" 7 1 6 7 1.000 0 0 1 4
16 Katana Gallant Sexsmith Female "A"Sexsmith Female "A" 8 6 5 11 1.375 1 1 0 8
17 McKenzie Wiliams Grande PrairieGrande Prairie 5 5 5 10 2.000 0 0 1 10
18 Harper Martin Spirit RiverSpirit River 6 4 4 8 1.333 2 0 0 6
19 Aubrey Hilliar Grande PrairieGrande Prairie 5 2 4 6 1.200 0 0 0 2
20 Addie Trydal Grande PrairieGrande Prairie 4 1 4 5 1.250 1 0 0 0
21 Zoe Gillespie Grande PrairieGrande Prairie 5 4 3 7 1.400 1 0 0 0
22 Kiele Diamond Grande PrairieGrande Prairie 5 2 3 5 1.000 1 0 0 2
23 Luca Dreger Spirit RiverSpirit River 6 3 2 5 0.833 1 0 0 6
24 Charli Anderson Grande PrairieGrande Prairie 5 2 2 4 0.800 0 1 0 2
25 Chloe Neville Grande PrairieGrande Prairie 5 1 2 3 0.600 0 0 1 0
26 Avva Fitzpatrick Spirit RiverSpirit River 5 1 2 3 0.600 0 0 1 0
27 Lydia Doyer Grande PrairieGrande Prairie 5 1 2 3 0.600 0 0 0 0
28 Ella-Jane Hermans Grande PrairieGrande Prairie 5 1 2 3 0.600 0 0 0 0
29 Serenity Pockett Spirit RiverSpirit River 6 1 2 3 0.500 0 0 0 2
30 Anora Jack (OA) Spirit RiverSpirit River 4 0 2 2 0.500 0 0 0 0
31 Emalynn Duvall Spirit RiverSpirit River 6 0 2 2 0.333 0 0 0 0
32 Shay Brett Spirit RiverSpirit River 5 1 1 2 0.400 0 0 0 2
33 Eden Melezko Sexsmith Female "B"Sexsmith Female "B" 6 1 1 2 0.333 1 0 0 2
34 Hidee Konrad BeaverlodgeBeaverlodge 4 0 1 1 0.250 0 0 0 0
35 Faith Mclachlan Fowlow Sexsmith Female "B"Sexsmith Female "B" 5 0 1 1 0.200 0 0 0 2
36 Anja Fitzpatrick Spirit RiverSpirit River 5 0 1 1 0.200 0 0 0 0
37 Faye Cunningham Sexsmith Female "B"Sexsmith Female "B" 6 0 1 1 0.167 0 0 0 0
38 Paisley Hickman Spirit RiverSpirit River 6 0 1 1 0.167 0 0 0 0
39 Gabriella Dubois BeaverlodgeBeaverlodge 7 0 1 1 0.143 0 0 0 2
40 Taryn Waller Sexsmith Female "A"Sexsmith Female "A" 8 0 1 1 0.125 0 0 0 0
41 Renee Graham Grande PrairieGrande Prairie 4 8 0 8 2.000 0 0 1 2
42 Bentley Wallan BeaverlodgeBeaverlodge 6 7 0 7 1.167 1 0 0 12
43 Makaya Ferguson BeaverlodgeBeaverlodge 7 4 0 4 0.571 0 0 0 24
44 Tiana Unger Sexsmith Female "B"Sexsmith Female "B" 3 2 0 2 0.667 0 0 0 2
45 Kylah Ferguson BeaverlodgeBeaverlodge 6 2 0 2 0.333 0 0 1 2
46 Alex Mulligan BeaverlodgeBeaverlodge 5 1 0 1 0.200 0 0 0 4
47 Saedy Squires (OA) Spirit RiverSpirit River 6 1 0 1 0.167 0 0 1 2
48 Shayla Oesch BeaverlodgeBeaverlodge 7 1 0 1 0.143 0 0 0 6
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Layla MacDougall Grande PrairieGrande Prairie 5 5 0 0 300:00 2 67 65 0.970 0.40 3
2 Lotus Belanger Sexsmith Female "B"Sexsmith Female "B" 3 0 3 0 118:24 10 126 116 0.921 5.07 0
3 Taryn Waller Sexsmith Female "A"Sexsmith Female "A" 8 7 1 0 480:00 12 135 123 0.911 1.50 3
4 Halle Vatne BeaverlodgeBeaverlodge 7 2 5 0 420:00 31 264 233 0.883 4.43 2
5 Emery Bice Spirit RiverSpirit River 6 2 4 0 360:00 47 247 200 0.810 7.83 0
6 Avery Olson Sexsmith Female "B"Sexsmith Female "B" 5 0 5 0 241:36 40 196 156 0.796 9.93 0