APHL - U15 Tier 1

League Schedule Standings Leaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Zachary Driedger La Crete U15 T1La Crete U15 T1 20 19 17 36 1.800 6 0 0 26
2 Tyke Stark Sexsmith U15 T1Sexsmith U15 T1 22 4 8 12 0.545 2 0 1 22
3 Trentin Campbell Grande Prairie U15 T1Grande Prairie U15 T1 19 5 8 13 0.684 1 1 0 0
4 Traice Hegge Dawson Creek U15 T1 13 4 8 12 0.923 1 0 0 6
5 Ryder Pickett Dawson Creek U15 T1 18 10 7 17 0.944 2 1 0 4
6 Ryder Gauthier Dawson Creek U15 T1 14 5 5 10 0.714 2 0 0 28
7 Reid Hebert Sexsmith U15 T1Sexsmith U15 T1 16 3 8 11 0.688 0 1 0 46
8 Reeve Riendeau Beaverlodge U15 T1Beaverlodge U15 T1 24 18 19 37 1.542 1 0 1 64
9 Parker Thomas Sexsmith U15 T1Sexsmith U15 T1 22 15 8 23 1.045 1 1 0 0
10 Nolan Driedger La Crete U15 T1La Crete U15 T1 24 0 13 13 0.542 0 0 0 10
11 Nixon Jones Beaverlodge U15 T1Beaverlodge U15 T1 23 7 7 14 0.609 2 0 1 8
12 Nate Nielsen Sexsmith U15 T1Sexsmith U15 T1 21 24 14 38 1.810 3 1 1 14
13 Nate Miller Beaverlodge U15 T1Beaverlodge U15 T1 21 2 9 11 0.524 0 0 1 10
14 Mason Sagmeister Grande Prairie U15 T1Grande Prairie U15 T1 21 6 4 10 0.476 1 0 0 14
15 Mason Hart Fort St. John U15 T1Fort St. John U15 T1 26 9 12 21 0.808 1 0 1 28
16 Maddox Driedger La Crete U15 T1La Crete U15 T1 24 4 10 14 0.583 0 1 0 27
17 Liam Shipton Fort St. John U15 T1Fort St. John U15 T1 24 9 11 20 0.833 4 0 0 75
18 Levi Paggett Fort St. John U15 T1Fort St. John U15 T1 20 11 7 18 0.900 4 0 0 24
19 Knox Herrin La Crete U15 T1La Crete U15 T1 24 15 10 25 1.042 4 2 1 2
20 Kash Barrie Dawson Creek U15 T1 17 9 5 14 0.824 2 0 2 40
21 Kaleb Schmidt La Crete U15 T1La Crete U15 T1 24 22 27 49 2.042 5 0 2 30
22 Kai Bijl Dawson Creek U15 T1 18 13 6 19 1.056 5 0 2 31
23 Jude Bilodeau Sexsmith U15 T1Sexsmith U15 T1 21 5 10 15 0.714 0 0 1 55
24 Jaxxon Perkins Grande Prairie U15 T1Grande Prairie U15 T1 18 4 10 14 0.778 1 0 0 12
25 Jaxon Mack Beaverlodge U15 T1Beaverlodge U15 T1 23 15 11 26 1.130 2 0 6 50
26 Jaxon Funk Dawson Creek U15 T1 18 7 10 17 0.944 1 0 1 50
27 Jacob Paradela Fort St. John U15 T1Fort St. John U15 T1 25 5 7 12 0.480 0 0 0 10
28 Jack Funk Beaverlodge U15 T1Beaverlodge U15 T1 24 2 10 12 0.500 1 0 0 16
29 Harvey Toews Fort St. John U15 T1Fort St. John U15 T1 24 8 5 13 0.542 1 0 1 12
30 Greyson Calvert Fort St. John U15 T1Fort St. John U15 T1 26 19 13 32 1.231 9 1 2 56
31 Graeden Viken Beaverlodge U15 T1Beaverlodge U15 T1 23 8 9 17 0.739 0 0 1 2
32 Fisher Gavine Grande Prairie U15 T1Grande Prairie U15 T1 21 7 4 11 0.524 1 0 0 2
33 Finn Taylor Grande Prairie U15 T1Grande Prairie U15 T1 21 4 6 10 0.476 0 0 0 32
34 Ethan Brulotte Sexsmith U15 T1Sexsmith U15 T1 20 8 7 15 0.750 1 2 2 4
35 Easton Draves Sexsmith U15 T1Sexsmith U15 T1 22 8 6 14 0.636 4 0 1 52
36 Deklen Sandboe Beaverlodge U15 T1Beaverlodge U15 T1 24 2 13 15 0.625 0 0 0 58
37 Dayton Nicholson Beaverlodge U15 T1Beaverlodge U15 T1 24 9 10 19 0.792 3 0 0 22
38 David Dawe Fort St. John U15 T1Fort St. John U15 T1 26 17 12 29 1.115 5 0 3 4
39 Corbin Tappen Beaverlodge U15 T1Beaverlodge U15 T1 23 8 8 16 0.696 1 0 1 8
40 Connor Matwick Fort St. John U15 T1Fort St. John U15 T1 26 7 4 11 0.423 1 0 1 16
41 Cole Doerksen La Crete U15 T1La Crete U15 T1 24 7 14 21 0.875 0 0 1 8
42 Cameron DeSchipper Beaverlodge U15 T1Beaverlodge U15 T1 24 25 14 39 1.625 4 5 4 50
43 Brye Cook Beaverlodge U15 T1Beaverlodge U15 T1 24 5 5 10 0.417 1 0 1 42
44 Brody Braun La Crete U15 T1La Crete U15 T1 17 5 10 15 0.882 1 1 1 20
45 Brett Shellenberg La Crete U15 T1La Crete U15 T1 23 17 19 36 1.565 10 1 1 4
46 Brayson O'Connell Beaverlodge U15 T1Beaverlodge U15 T1 22 4 14 18 0.818 0 1 1 22
47 Bentley Ferguson Beaverlodge U15 T1Beaverlodge U15 T1 20 9 8 17 0.850 0 1 0 20
48 Axel Cosgrove Dawson Creek U15 T1 16 6 4 10 0.625 1 1 2 18
49 Austin Evarts Sexsmith U15 T1Sexsmith U15 T1 21 10 8 18 0.857 4 1 0 42
50 Auguste Chisaakay La Crete U15 T1La Crete U15 T1 24 15 9 24 1.000 3 1 4 6
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Logan Scammell Beaverlodge U15 T1Beaverlodge U15 T1 24 18 1 4 1399:50 58 793 735 0.927 2.49 1
2 Bennett Manzuik Dawson Creek U15 T1 11 7 2 1 569:10 33 329 296 0.900 3.48 2
3 Scott Neustaeter La Crete U15 T1La Crete U15 T1 24 13 6 5 1432:44 79 787 708 0.900 3.31 0
4 Kade Nelson Sexsmith U15 T1Sexsmith U15 T1 10 3 6 1 599:56 47 445 398 0.894 4.70 1
5 Joel Cyr Grande Prairie U15 T1Grande Prairie U15 T1 7 3 4 0 358:43 26 236 210 0.890 4.35 0
6 Colin Tait Dawson Creek U15 T1 9 2 2 3 511:50 29 257 228 0.887 3.40 0
7 Bradley Sorensen Sexsmith U15 T1Sexsmith U15 T1 12 3 8 0 660:00 56 428 372 0.869 5.09 1
8 Jax James Fort St. John U15 T1Fort St. John U15 T1 16 5 9 0 812:51 67 435 368 0.846 4.95 1
9 Cash Brookes Fort St. John U15 T1Fort St. John U15 T1 15 5 5 0 697:51 51 317 266 0.839 4.38 2
10 Gavin Haunholter Grande Prairie U15 T1Grande Prairie U15 T1 7 2 5 0 392:30 45 225 180 0.800 6.88 0