# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Kai Bijl 18 13 6 19 1.056 0.722 0.333 5 0 2 31
14 Ryder Pickett 18 10 7 17 0.944 0.556 0.389 2 1 0 4
16 Jaxon Funk 18 7 10 17 0.944 0.389 0.556 1 0 1 50
7 Kash Barrie 17 9 5 14 0.824 0.529 0.294 2 0 2 40
4 Traice Hegge 13 4 8 12 0.923 0.308 0.615 1 0 0 6
6 Ryder Gauthier 14 5 5 10 0.714 0.357 0.357 2 0 0 28
17 Axel Cosgrove 16 6 4 10 0.625 0.375 0.250 1 1 2 18
10 Colten Lenart 18 3 6 9 0.500 0.167 0.333 1 0 1 36
19 Tolor Gies 16 1 7 8 0.500 0.063 0.438 0 0 0 2
9 Finn Stefanyk 18 2 4 6 0.333 0.111 0.222 1 0 1 26
27 Zack Rudy 18 3 3 6 0.333 0.167 0.167 0 0 0 0
11 Rylen Lichti 18 2 3 5 0.278 0.111 0.167 0 0 0 0
24 Jacob Lawton 18 1 4 5 0.278 0.056 0.222 0 0 0 16
22 Zayden Heselwood 10 1 3 4 0.400 0.100 0.300 0 0 0 12
18 Ricky Dufour 17 1 2 3 0.176 0.059 0.118 0 0 0 2
12 Archer Sorensen 2 0 2 2 1.000 0.000 1.000 0 0 0 0
21 Bennett Manzuik 18 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Colin Tait 18 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
21 Bennett Manzuik 11 7 2 1 569:10 33 329 296 0.900 3.49 2
35 Colin Tait 9 2 2 3 511:50 29 257 228 0.887 3.41 0