# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 EVAN KALMYKOV 28 22 10 32 1.143 0.786 0.357 5 0 1 10
8 PARKER DRYSDALE 26 9 8 17 0.654 0.346 0.308 1 1 3 2
10 COLETON SCHULER 28 9 5 14 0.500 0.321 0.179 0 2 0 12
14 REGGIE SPEERS 26 6 8 14 0.538 0.231 0.308 1 0 2 2
13 BENNETT WILES 25 6 7 13 0.520 0.240 0.280 2 0 1 27
15 BECKETT SMITH 25 5 7 12 0.480 0.200 0.280 3 0 0 10
18 OLIVER AGNEW 27 6 4 10 0.370 0.222 0.148 2 0 2 4
9 KEEGAN PRANSZKA 28 5 2 7 0.250 0.179 0.071 1 0 1 14
19 BENJAMIN SARMIENTO 27 6 1 7 0.259 0.222 0.037 1 2 0 2
2 CONNOR PETERSON 24 3 2 5 0.208 0.125 0.083 0 0 1 2
11 EASTON NEAVE 27 0 5 5 0.185 0.000 0.185 0 0 0 12
16 MAX GUNN 26 2 2 4 0.154 0.077 0.077 1 0 1 6
3 BENNETT LECERF 26 2 1 3 0.115 0.077 0.038 0 0 0 12
7 SAM TAYLOR 25 2 0 2 0.080 0.080 0.000 0 0 0 4
12 CHIARA GARCEA 25 1 1 2 0.080 0.040 0.040 0 0 0 6
ADAM ZAYAC 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BENNETT WADDINGTON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BLAYNE THOMPSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRADLEY CRUIKSHANK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GRAYSON MOORE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JONES PRIESTNER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
PATRICK DEAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 MAX KATZENBACK 27 0 0 0 0.000 0.000 0.000 0 0 0 0
33 BRENDAN SANISZLO 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 MAX KATZENBACK 11 3 2 1 316:25 15 130 115 0.885 2.87 1
33 BRENDAN SANISZLO 10 3 1 1 273:35 11 83 72 0.867 2.43 0