# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 COLTON MACFARLANE 27 19 8 27 1.000 0.704 0.296 2 0 3 24
16 COLBY WIWCHAR 25 16 10 26 1.040 0.640 0.400 1 1 0 34
11 GRAYSON WILLIAMS 28 15 8 23 0.821 0.536 0.286 3 0 3 14
9 TRAVIS MILLIGAN 28 16 4 20 0.714 0.571 0.143 1 0 1 22
18 JENSEN CLARK 28 9 7 16 0.571 0.321 0.250 1 0 3 8
7 RUSSELL BEAUDRY 28 5 6 11 0.393 0.179 0.214 2 0 1 12
10 BODHI HAMILTON 28 2 9 11 0.393 0.071 0.321 0 0 0 2
20 SULLIVAN MACINTYRE 25 4 7 11 0.440 0.160 0.280 0 0 0 14
4 SAM SOLDAN 28 3 7 10 0.357 0.107 0.250 1 0 0 24
12 LEVI CLOUTIER 28 4 6 10 0.357 0.143 0.214 1 0 1 50
19 FINLAY CONNON 28 1 9 10 0.357 0.036 0.321 0 0 0 6
8 PHOENIX REMBOWSKI 28 2 5 7 0.250 0.071 0.179 0 0 0 4
17 LILLIAN AKISTER 27 1 6 7 0.259 0.037 0.222 0 0 0 0
15 JOSIAH PLATZ 22 2 1 3 0.136 0.091 0.045 2 0 0 4
14 CHARLES MCKINNEY 27 1 0 1 0.037 0.037 0.000 0 0 0 0
BECKETT BEECROFT 7 0 0 0 0.000 0.000 0.000 0 0 0 0
CADEN KUZYK 7 0 0 0 0.000 0.000 0.000 0 0 0 0
ELIAS CRAMER 7 0 0 0 0.000 0.000 0.000 0 0 0 0
GAVIN MORRAN SEIBT 7 0 0 0 0.000 0.000 0.000 0 0 0 0
JACK TAYLOR 8 0 0 0 0.000 0.000 0.000 0 0 0 0
SETH FEHR 7 0 0 0 0.000 0.000 0.000 0 0 0 0
WESTON URSCHEL 7 0 0 0 0.000 0.000 0.000 0 0 0 0
13 CARTER ROWAT 27 0 0 0 0.000 0.000 0.000 0 0 0 0
30 BENJAMIN CAWSON 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 BENJAMIN CAWSON 11 3 5 1 375:00 32 204 172 0.843 5.12 0
13 CARTER ROWAT 12 6 3 0 341:36 35 187 152 0.813 6.16 1