# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 JACOB BALLHORN 31 17 12 29 0.935 0.548 0.387 2 0 2 6
5 NOLAN LAWRENCE 30 14 13 27 0.900 0.467 0.433 2 0 3 2
14 DEVAN SAVOIE 30 12 13 25 0.833 0.400 0.433 3 0 1 16
2 GRAYSON BENNETT 27 17 6 23 0.852 0.630 0.222 1 1 4 25
11 JAMES SKITSKO 31 11 8 19 0.613 0.355 0.258 0 0 1 18
9 HENDRIX YOUNG 29 8 9 17 0.586 0.276 0.310 1 0 2 16
18 WILLIAM PETERS 31 10 5 15 0.484 0.323 0.161 1 0 3 4
15 JAMES BECK 30 7 7 14 0.467 0.233 0.233 0 0 0 30
13 SAMSON RIVERA 29 8 5 13 0.448 0.276 0.172 1 0 0 10
12 BLAKE LYNAM 27 6 4 10 0.370 0.222 0.148 0 0 1 6
19 LOGAN MEYER 29 6 3 9 0.310 0.207 0.103 0 0 1 14
17 OWEN STEPHENSON 28 4 2 6 0.214 0.143 0.071 0 0 0 2
4 EVERETT NG 30 1 3 4 0.133 0.033 0.100 0 0 0 2
2 Grayson Bennett 3 3 0 3 1.000 1.000 0.000 1 0 1 0
8 EMERIC FAWCUS 12 1 1 2 0.167 0.083 0.083 0 0 0 4
7 MADDEN SHIGEHIRO 1 1 0 1 1.000 1.000 0.000 1 0 0 0
10 GEORGE APPLEYARD 31 0 1 1 0.032 0.000 0.032 0 0 0 4
BENNETT MARTIN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CARTER BUCHANAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
OLIVER HARRISON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RYDER CARIGNAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 DONOVAN BLACKWELL 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 JACK TONOWSKI 2 0 0 0 0.000 0.000 0.000 0 0 0 0
30 REYER TEUFELD 30 0 0 0 0.000 0.000 0.000 0 0 0 0
35 MAX FAIR 26 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 REYER TEUFELD 2 1 1 0 20:00 6 31 25 0.806 18.00 0
35 MAX FAIR 5 2 2 0 112:00 8 35 27 0.771 4.29 0