# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Mezak Mayrand 24 12 5 17 0.708 0.500 0.208 2 0 0 10
4 Lyxen Robillos 27 12 4 16 0.593 0.444 0.148 1 0 2 10
6 Lucas Aube 25 11 2 13 0.520 0.440 0.080 0 0 0 26
3 Julius Knutson 27 8 3 11 0.407 0.296 0.111 2 0 0 4
8 Mehar Virdee 27 5 6 11 0.407 0.185 0.222 0 0 1 8
9 Tyson Peek 24 3 7 10 0.417 0.125 0.292 1 0 0 0
10 William Bowen 26 5 4 9 0.346 0.192 0.154 0 0 0 34
2 Bennett Stamp 27 1 6 7 0.259 0.037 0.222 0 0 0 24
12 Logan Peralta 27 2 3 5 0.185 0.074 0.111 0 0 0 14
20 Ryder White 27 3 2 5 0.185 0.111 0.074 0 0 1 8
15 Anderson Parks 26 1 3 4 0.154 0.038 0.115 0 0 0 22
11 Colton Schwebius 27 0 3 3 0.111 0.000 0.111 0 0 0 8
14 Ewen Grant 25 1 2 3 0.120 0.040 0.080 0 0 0 6
18 Daniel Krugliak 24 3 0 3 0.125 0.125 0.000 1 0 0 12
5 Grace Payne 22 0 1 1 0.045 0.000 0.045 0 0 0 4
16 Ethan Dyck 7 0 1 1 0.143 0.000 0.143 0 0 0 0
29 Myles Irwin 5 0 1 1 0.200 0.000 0.200 0 0 0 0
Cohen Gobeil 1 0 0 0 0.000 0.000 0.000 0 0 0 2
1 Jase Muth 22 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Phoenix De Boer 3 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Bennett Sweet 1 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Isaac Schrempf 3 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Tyler Fehr 3 0 0 0 0.000 0.000 0.000 0 0 0 2
19 Felix Mould 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Jase Muth 4 0 2 1 198:00 12 98 86 0.878 3.64 0
29 Myles Irwin 1 0 0 1 39:00 3 17 14 0.824 4.62 0