# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 JACOB ARMSTRONG 28 22 13 35 1.250 0.786 0.464 3 0 5 16
15 LAWSON PUBLOW 27 16 15 31 1.148 0.593 0.556 4 0 2 4
7 LEO LOPATKA 26 14 7 21 0.808 0.538 0.269 2 0 3 6
4 FLETCHER SULZ 28 6 13 19 0.679 0.214 0.464 2 0 2 16
16 HONZIK MACLEAN 28 10 7 17 0.607 0.357 0.250 0 0 3 6
11 COHEN TURGEON 26 9 5 14 0.538 0.346 0.192 3 0 0 4
17 LUKI MACLEAN 28 8 6 14 0.500 0.286 0.214 1 0 0 2
18 MICHAEL PECUSH 24 7 7 14 0.583 0.292 0.292 0 0 0 4
3 LUKE DOWLING 28 2 7 9 0.321 0.071 0.250 0 0 0 2
10 AIDEN ZHANG LI 25 2 7 9 0.360 0.080 0.280 1 0 0 0
8 DARIAN SANTOS 25 0 8 8 0.320 0.000 0.320 0 0 0 2
9 EMMETT EAGLESON 27 4 3 7 0.259 0.148 0.111 0 0 1 0
5 KANON BJORNSTAD 28 0 5 5 0.179 0.000 0.179 0 0 0 6
2 BENSON EDWARDS 25 3 1 4 0.160 0.120 0.040 0 0 0 2
29 SAM COMPTON 28 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 SAM COMPTON 12 2 2 0 348:00 14 110 96 0.873 2.41 0