# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 COHIN LAAKSO 26 17 12 29 1.115 0.654 0.462 6 1 4 0
20 ASHER MONTGOMERY 28 23 5 28 1.000 0.821 0.179 3 0 2 18
14 NOLAN ARBUCKLE 28 14 13 27 0.964 0.500 0.464 2 0 1 4
6 LOGAN HENRY 28 17 8 25 0.893 0.607 0.286 5 0 2 0
19 FINN MONTGOMERY 26 12 11 23 0.885 0.462 0.423 3 0 0 8
7 DOMINIC MINARCHI 27 11 10 21 0.778 0.407 0.370 0 0 1 2
8 LUKE SWONEK 26 10 8 18 0.692 0.385 0.308 1 0 1 2
18 JUDE KALWAJTYS 27 6 11 17 0.630 0.222 0.407 1 0 0 12
16 HUDSON MACKINNON 26 6 8 14 0.538 0.231 0.308 1 0 1 4
17 BENTLEY RUZYCKI 28 4 9 13 0.464 0.143 0.321 1 0 0 12
4 BODIE ELKO 26 4 7 11 0.423 0.154 0.269 0 0 0 6
11 HUDSON SEXSMITH 27 8 3 11 0.407 0.296 0.111 1 0 0 10
9 MAVERICK MARIACCI 26 3 5 8 0.308 0.115 0.192 0 0 0 16
15 CAIDEN STARKES 27 3 4 7 0.259 0.111 0.148 1 0 0 16
13 BENTLEY OSULLIVAN 17 2 3 5 0.294 0.118 0.176 1 0 0 2
Cade Caradonna 4 0 0 0 0.000 0.000 0.000 0 0 0 0
Emmett Swan 4 0 0 0 0.000 0.000 0.000 0 0 0 0
Hailey Rudrud 4 0 0 0 0.000 0.000 0.000 0 0 0 0
Ian Gwenam 4 0 0 0 0.000 0.000 0.000 0 0 0 0
Kain Humphrey 4 0 0 0 0.000 0.000 0.000 0 0 0 0
Layla Dyrland 4 0 0 0 0.000 0.000 0.000 0 0 0 0
Luke Kereluk 4 0 0 0 0.000 0.000 0.000 0 0 0 0
Zach Webb 4 0 0 0 0.000 0.000 0.000 0 0 0 0
31 CARSON SHEPTYCKI 26 0 0 0 0.000 0.000 0.000 0 0 0 0
33 AXEL CHRISTENSEN 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 CARSON SHEPTYCKI 9 4 2 0 267:30 25 144 119 0.826 5.62 0
33 AXEL CHRISTENSEN 10 4 5 0 334:00 48 165 117 0.709 8.65 0