# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 BENNETT MARTIN 22 17 5 22 1.000 0.773 0.227 0 1 0 2
4 LUKE WILSON 20 13 7 20 1.000 0.650 0.350 1 1 1 8
19 WESTON URSCHEL 22 8 7 15 0.682 0.364 0.318 0 0 0 4
6 ELIAS CRAMER 20 5 8 13 0.650 0.250 0.400 0 1 1 4
15 MADDEN SHIGEHIRO 21 4 8 12 0.571 0.190 0.381 1 1 2 0
10 LAKEN GALLACHER 22 7 4 11 0.500 0.318 0.182 0 0 1 8
2 SAMUEL NOVAKOWSKY 21 4 6 10 0.476 0.190 0.286 0 0 0 20
8 WESTON HINTON 21 5 5 10 0.476 0.238 0.238 1 1 0 4
11 JACK TONOWSKI 22 5 3 8 0.364 0.227 0.136 0 0 0 20
16 WARREN ZIELKE 20 5 3 8 0.400 0.250 0.150 0 0 1 12
7 HARVEY DECECCO 21 1 3 4 0.190 0.048 0.143 0 0 0 16
17 WILL BYRNE III 22 3 1 4 0.182 0.136 0.045 0 0 0 10
12 ARCHER SPRAGUE 22 1 2 3 0.136 0.045 0.091 0 0 0 4
18 HUDSON SAUNDERS 22 1 2 3 0.136 0.045 0.091 0 0 0 8
13 BENNETT DANIEL GOULD 21 0 2 2 0.095 0.000 0.095 0 0 0 0
RYKER HOLMBERG 5 0 1 1 0.200 0.000 0.200 0 0 0 0
14 NATHAN HESSE 18 1 0 1 0.056 0.056 0.000 0 0 0 2
BRADLEY THEMBER 5 0 0 0 0.000 0.000 0.000 0 0 0 0
DAX ARCAND 4 0 0 0 0.000 0.000 0.000 0 0 0 0
HENRY REINHOLT 4 0 0 0 0.000 0.000 0.000 0 0 0 0
KIERAN REID 4 0 0 0 0.000 0.000 0.000 0 0 0 0
ROWAN MACNEIL 4 0 0 0 0.000 0.000 0.000 0 0 0 0
1 CADEN KUZYK 19 0 0 0 0.000 0.000 0.000 0 0 0 0
30 DONOVAN BLACKWELL 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 CADEN KUZYK 7 1 0 1 117:00 3 17 14 0.824 1.54 0
30 DONOVAN BLACKWELL 4 0 0 0 39:00 0 0 0 0.000 0.00 0