# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 OLIVER HARRISON 20 14 11 25 1.250 0.700 0.550 0 0 3 2
17 CARTER BUCHANAN 17 12 9 21 1.235 0.706 0.529 1 0 1 6
16 BECKETT BEECROFT 16 12 6 18 1.125 0.750 0.375 1 0 3 6
7 SETH FEHR 20 7 8 15 0.750 0.350 0.400 1 0 0 2
3 DASH JONES 20 5 8 13 0.650 0.250 0.400 1 0 0 8
19 OWEN HOLUBOWICH 18 5 8 13 0.722 0.278 0.444 0 0 0 4
11 RYLAN SCHILBE 18 3 7 10 0.556 0.167 0.389 0 0 0 8
9 PATRICK STANTON 20 7 2 9 0.450 0.350 0.100 1 1 1 2
12 CALEB PAQUET 18 3 5 8 0.444 0.167 0.278 0 1 0 0
20 RAWLINS POOHKAY THOMLISON 17 2 5 7 0.412 0.118 0.294 0 1 0 4
6 WILLIAM ANDREAS 16 2 3 5 0.313 0.125 0.188 0 0 1 2
14 JACK TAYLOR 21 2 3 5 0.238 0.095 0.143 0 0 0 4
18 COLBY GIZOWSKI 20 2 3 5 0.250 0.100 0.150 0 0 1 0
4 ELI WAREHAM 20 0 3 3 0.150 0.000 0.150 0 0 0 4
15 MASON GIZOWSKI 19 2 1 3 0.158 0.105 0.053 1 0 0 6
10 LANE NICHOLSON 17 0 2 2 0.118 0.000 0.118 0 0 0 2
ASHER SCHULTZ 2 0 0 0 0.000 0.000 0.000 0 0 0 0
BRAXTON MAYAN 2 0 0 0 0.000 0.000 0.000 0 0 0 0
HUNTER BOWLER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
MASON SUNDELL 1 0 0 0 0.000 0.000 0.000 0 0 0 0
NOAH CROCQ 3 0 0 0 0.000 0.000 0.000 0 0 0 0
OLIVER MOSCALUK 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 LOGAN BITTNER 4 0 0 0 0.000 0.000 0.000 0 0 0 0
30 RYDER CARIGNAN 20 0 0 0 0.000 0.000 0.000 0 0 0 0
35 GAVIN MORRAN SEIBT 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 GAVIN MORRAN SEIBT 11 7 3 1 401:00 29 144 115 0.799 4.34 2
30 RYDER CARIGNAN 12 4 4 3 418:00 32 127 95 0.748 4.59 0