# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Leo Maunder 22 19 6 25 1.136 0.864 0.273 1 0 3 4
10 Owen Shipley 20 15 8 23 1.150 0.750 0.400 0 1 3 0
7 Hendrik Freeman 21 11 9 20 0.952 0.524 0.429 0 0 2 2
4 Maksym Kardash 20 11 5 16 0.800 0.550 0.250 0 1 0 10
14 Brody Ziegler 21 5 11 16 0.762 0.238 0.524 1 0 1 0
2 Brynleigh Anholt 22 5 9 14 0.636 0.227 0.409 0 0 1 6
5 Deagan Allen 20 7 6 13 0.650 0.350 0.300 0 1 1 24
19 Bram Nahas 22 8 5 13 0.591 0.364 0.227 0 1 2 0
16 Hayden Tremblay 22 5 5 10 0.455 0.227 0.227 0 1 3 12
3 Keaton McLean 20 3 4 7 0.350 0.150 0.200 0 0 1 4
12 Hudson Langston 21 1 6 7 0.333 0.048 0.286 0 0 0 6
8 Quinn Howard 22 3 3 6 0.273 0.136 0.136 0 1 0 4
9 Carter Martyshuk 22 2 3 5 0.227 0.091 0.136 0 0 0 2
11 Knox Moonen 20 3 2 5 0.250 0.150 0.100 1 0 0 4
18 Wyatt Zwarich 16 2 3 5 0.313 0.125 0.188 1 0 0 2
6 Finley Boyle 2 1 0 1 0.500 0.500 0.000 0 0 0 0
20 Tucker ohlmann 2 0 1 1 0.500 0.000 0.500 0 0 0 0
1 Benjamin Dolan 20 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Quinn Normore 22 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Landon legacy 1 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Trajan shoemaker 3 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Spencer Pushie 2 0 0 0 0.000 0.000 0.000 0 0 0 0
20 James Gaugler 1 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Kayden Bidulka 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Quinn Normore 3 1 0 0 70:00 2 31 29 0.935 1.71 0
2 Brynleigh Anholt 1 0 0 0 18:45 1 14 13 0.929 3.33 0
1 Benjamin Dolan 2 1 0 0 28:15 3 22 19 0.864 6.43 0