# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Nathan Keats 21 10 8 18 0.857 0.476 0.381 1 0 3 2
14 Parker Clydesdale 22 9 5 14 0.636 0.409 0.227 0 0 1 8
16 Tristan Veller 19 8 5 13 0.684 0.421 0.263 1 1 0 0
19 Ewan Lowrey 19 8 3 11 0.579 0.421 0.158 2 0 3 8
5 Cohen Howie 18 4 5 9 0.500 0.222 0.278 0 0 0 15
9 Oliver Rudman 19 8 1 9 0.474 0.421 0.053 1 0 0 12
3 Thomas Connron 22 3 5 8 0.364 0.136 0.227 2 0 1 14
10 Tyler Mandziuk 20 2 5 7 0.350 0.100 0.250 1 0 0 4
13 Joshua Bentum 22 3 4 7 0.318 0.136 0.182 0 0 0 0
15 Branson Fedorak 20 5 1 6 0.300 0.250 0.050 2 0 1 6
4 Cade Zerebeski 19 2 3 5 0.263 0.105 0.158 0 0 1 4
6 Jordy Sopko 21 1 4 5 0.238 0.048 0.190 0 0 0 4
11 Xavier Nolette 22 1 4 5 0.227 0.045 0.182 0 0 0 2
8 Benjamin Woloschuk 17 2 1 3 0.176 0.118 0.059 0 0 2 2
4 Zach McGrath 2 2 0 2 1.000 1.000 0.000 1 0 1 0
9 Emerson Castillo 1 1 1 2 2.000 1.000 1.000 0 0 0 0
Owen Fyshe 1 0 1 1 1.000 0.000 1.000 0 0 0 0
12 Wyatt Jespersen 1 1 0 1 1.000 1.000 0.000 0 0 0 0
Parker Watt 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Jasper Stengel 21 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Alex McGrath 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Arthur Ruston 4 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Emmet Howie 1 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Ethan Jung 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Allister Erickson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Jasper Stengel 5 2 0 0 156:00 3 40 37 0.925 1.15 0