# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 JACOB MCGEE 20 31 4 35 1.750 1.550 0.200 0 0 1 0
6 CALEB MUSSBACHER 20 9 5 14 0.700 0.450 0.250 1 0 1 10
7 RAPHAEL KOEHLI 21 7 7 14 0.667 0.333 0.333 1 0 2 2
8 LINUS KOT 19 8 5 13 0.684 0.421 0.263 1 0 1 6
17 HEATH ROMANCHUK 21 6 5 11 0.524 0.286 0.238 0 0 0 4
13 THOMAS ANDERSON 20 4 6 10 0.500 0.200 0.300 0 0 2 6
3 DECLAN THIEM 19 3 6 9 0.474 0.158 0.316 0 0 0 2
10 JACK BROWN 21 5 3 8 0.381 0.238 0.143 0 1 1 0
12 JAXSON GERKE 21 3 3 6 0.286 0.143 0.143 0 0 0 14
4 HUE MCPHERSON 21 0 5 5 0.238 0.000 0.238 0 0 0 8
5 GREY VOSS 17 2 1 3 0.176 0.118 0.059 0 0 1 8
11 MAXIMILIAN BOHN 17 0 3 3 0.176 0.000 0.176 0 0 0 2
2 Dane Terriff 2 2 0 2 1.000 1.000 0.000 0 0 0 2
14 NATHANIEL MA 18 0 2 2 0.111 0.000 0.111 0 0 0 0
19 JACOB MAYENBURG 20 0 1 1 0.050 0.000 0.050 0 0 0 18
1 Rhys Grinde 0 0 0 0 0.000 0.000 0.000 0 0 0 0
9 DEKLEN DUX 17 0 0 0 0.000 0.000 0.000 0 0 0 4
15 BRANDT LUKAN 18 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Carson Hildebrandt 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 LOGAN SZIJARTO 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 LOGAN SZIJARTO 9 2 1 1 180:12 19 89 70 0.787 6.37 0
15 BRANDT LUKAN 9 2 1 1 196:36 15 68 53 0.779 4.74 0