# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Ellis Walker 19 15 8 23 1.211 0.789 0.421 1 1 1 8
9 Connor Davidson 20 14 4 18 0.900 0.700 0.200 0 0 1 18
17 Kai Barker 19 10 6 16 0.842 0.526 0.316 1 0 0 6
18 Henry Pawluck 20 10 6 16 0.800 0.500 0.300 1 0 0 4
6 Nash Lewis 20 7 4 11 0.550 0.350 0.200 0 0 1 8
14 Nixon Richards 22 7 4 11 0.500 0.318 0.182 0 0 1 14
2 Landon McAdam 19 2 2 4 0.211 0.105 0.105 0 0 0 6
10 Sayan Akilal 18 2 2 4 0.222 0.111 0.111 0 0 0 8
15 Jarvis Goertzen 21 1 3 4 0.190 0.048 0.143 0 0 0 2
16 Brody Snider 20 2 2 4 0.200 0.100 0.100 0 0 0 14
19 Ethan Dennehy 20 4 0 4 0.200 0.200 0.000 0 0 0 2
8 Ethan Villanueva 22 1 2 3 0.136 0.045 0.091 0 0 0 8
12 Jaxon Schumacher 21 1 2 3 0.143 0.048 0.095 0 0 0 14
13 Lucas Haskins 20 3 0 3 0.150 0.150 0.000 0 0 0 4
4 Boadie Buck (Guest/AP) 1 1 0 1 1.000 1.000 0.000 0 0 1 0
1 Oliver Fernandes 21 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Maksim Abdalkader 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
19 Ethan Dennehy 1 1 0 0 0:00 0 7 7 1.000 0.00 0
1 Oliver Fernandes 5 1 1 1 77:48 11 48 37 0.771 8.57 0
31 Maksim Abdalkader 7 2 3 0 153:12 20 86 66 0.767 7.89 0