# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 LUCAS KHAMSAYSOUK 20 7 3 10 0.500 0.350 0.150 0 0 0 4
5 LUKE FLEURY 21 7 1 8 0.381 0.333 0.048 2 1 1 2
6 CARTER NGUYEN 19 5 3 8 0.421 0.263 0.158 1 0 1 4
11 BRADDAX WATSON 18 4 4 8 0.444 0.222 0.222 0 0 1 2
7 JORDAN CHOY 20 2 4 6 0.300 0.100 0.200 0 0 0 0
8 ELLIOT PRUDEN 21 4 1 5 0.238 0.190 0.048 0 0 0 2
2 TYSON DIEP 18 2 2 4 0.222 0.111 0.111 0 0 0 4
9 RUSSELL WEIR 20 2 2 4 0.200 0.100 0.100 0 0 0 4
16 BRAYSIN CERKOWNIAK 18 4 0 4 0.222 0.222 0.000 0 0 1 0
19 BENJAMIN SMITH 21 1 2 3 0.143 0.048 0.095 1 0 0 6
12 NAZARUS HASSAN-BELL 19 1 1 2 0.105 0.053 0.053 0 0 0 10
15 BYRON SMITH 17 1 1 2 0.118 0.059 0.059 0 0 0 2
18 PEYTON HUMENIUK 18 0 2 2 0.111 0.000 0.111 0 0 0 12
1 RORY MCRAE 20 0 0 0 0.000 0.000 0.000 0 0 0 0
3 LEVI BRANDEN 20 0 0 0 0.000 0.000 0.000 0 0 0 4
4 JACKSON TRELA 21 0 0 0 0.000 0.000 0.000 0 0 0 0
11 CAMERON ELLIOTT 3 0 0 0 0.000 0.000 0.000 0 0 0 0
14 CARTER MACKEIGAN 3 0 0 0 0.000 0.000 0.000 0 0 0 0
29 CONNOR SEIMERS 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 CONNOR SEIMERS 13 1 1 1 271:07 31 207 176 0.850 6.94 0
1 RORY MCRAE 12 3 2 0 196:37 28 122 94 0.770 8.66 0