# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Emery Hollands 21 12 8 20 0.952 0.571 0.381 0 0 1 6
14 Beckett Skuta 21 11 8 19 0.905 0.524 0.381 0 0 1 2
7 Brooks Sanregret 20 11 7 18 0.900 0.550 0.350 2 0 2 0
15 Colt Poisson 21 9 6 15 0.714 0.429 0.286 0 0 1 6
16 Jaden Cuthbertson 20 9 6 15 0.750 0.450 0.300 2 0 1 8
2 Brixton Murphy 21 4 10 14 0.667 0.190 0.476 2 0 0 32
6 Huck Rindero 19 9 5 14 0.737 0.474 0.263 1 1 2 0
17 Nixon Goldade 20 4 7 11 0.550 0.200 0.350 1 0 0 26
18 Colton Murphy 21 6 4 10 0.476 0.286 0.190 1 0 2 2
12 Wyatt Wright 18 5 4 9 0.500 0.278 0.222 0 0 0 0
4 Rhys Clarke 21 4 4 8 0.381 0.190 0.190 1 0 0 2
11 Jace Wosnack 18 4 4 8 0.444 0.222 0.222 0 0 0 2
13 Brody Lylick 21 3 5 8 0.381 0.143 0.238 0 0 1 2
8 Chase Glowa 16 3 4 7 0.438 0.188 0.250 1 0 1 2
10 Billy Kyle Saddleback 19 0 4 4 0.211 0.000 0.211 0 0 0 6
5 Colton Adolph 4 0 1 1 0.250 0.000 0.250 0 0 0 0
29 Ryel Usher 20 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Liam Robinson 20 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Ryel Usher 5 2 0 0 114:06 6 32 26 0.813 3.16 0
31 Liam Robinson 5 1 0 0 40:54 2 10 8 0.800 3.00 1