# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Gavin Mottet 22 11 9 20 0.909 0.500 0.409 1 0 2 4
5 Kain Humphrey 21 15 4 19 0.905 0.714 0.190 1 1 4 6
9 Luke Kereluk 22 9 9 18 0.818 0.409 0.409 0 2 2 8
10 William Fritz 20 5 7 12 0.600 0.250 0.350 0 0 2 21
6 Cash Paterson 16 8 1 9 0.563 0.500 0.063 1 1 1 10
12 Beau Kozub 22 6 3 9 0.409 0.273 0.136 1 1 0 2
13 Asher Gerstmar 21 7 2 9 0.429 0.333 0.095 0 0 0 14
14 Erika Leibel 22 7 1 8 0.364 0.318 0.045 2 0 0 2
19 Regan Rose 21 4 3 7 0.333 0.190 0.143 0 0 1 6
7 Elie Ropchan 22 2 4 6 0.273 0.091 0.182 0 0 0 0
16 Ellis Currie 21 1 5 6 0.286 0.048 0.238 1 0 0 18
8 Hailey Rudrud 21 2 2 4 0.190 0.095 0.095 0 0 0 6
11 Jace Chick 19 2 2 4 0.211 0.105 0.105 1 0 1 16
18 Noah Szabo 16 3 1 4 0.250 0.188 0.063 0 0 0 8
4 Lyla Chase 18 0 2 2 0.111 0.000 0.111 0 0 0 0
Arthur Hosker 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ezzy Waschuk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Irelyn Orlecki 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jackson Lefebvre 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jacob Kading 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Zach Webb 20 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Mikko Arbour 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 Mikko Arbour 4 2 0 0 78:00 0 15 15 1.000 0.00 1
31 Zach Webb 6 2 0 0 117:00 3 47 44 0.936 1.54 1