# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 LEVI PEDERSON 22 11 11 22 1.000 0.500 0.500 0 1 0 6
13 NIHAL KAINTH 19 11 6 17 0.895 0.579 0.316 0 0 1 2
10 KAIDEN HUNCHAK 17 7 6 13 0.765 0.412 0.353 1 0 0 10
12 NIXON WAGNER 21 10 3 13 0.619 0.476 0.143 0 1 0 8
5 REMI GRAVEL 20 8 2 10 0.500 0.400 0.100 1 0 1 0
7 JALEEL KURJI 20 4 6 10 0.500 0.200 0.300 0 0 0 4
15 RYDER WALLEWEIN 22 5 3 8 0.364 0.227 0.136 0 0 1 2
9 SEBASTIAN TETZ 21 4 3 7 0.333 0.190 0.143 0 0 0 8
6 WILIAM SCOTT 21 4 1 5 0.238 0.190 0.048 0 0 0 0
16 TYSON WILLIAMS 19 3 2 5 0.263 0.158 0.105 1 0 0 0
8 PARKER MATYCHUK 16 1 2 3 0.188 0.063 0.125 0 0 0 2
17 Lawson Milhousen 3 1 2 3 1.000 0.333 0.667 0 0 0 0
2 JAXEN RITTINGER 18 1 1 2 0.111 0.056 0.056 1 0 0 4
11 MERT DEDEK 18 2 0 2 0.111 0.111 0.000 0 0 0 2
4 BENJAMIN KINDRAT 21 0 1 1 0.048 0.000 0.048 0 0 0 4
14 ALEXANDER EWACHA 21 0 1 1 0.048 0.000 0.048 0 0 0 14
31 KIPTON HUBER 21 0 0 0 0.000 0.000 0.000 0 0 0 0
33 JAMES MICH 18 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 KIPTON HUBER 4 0 1 1 65:00 0 3 3 1.000 0.00 0
33 JAMES MICH 5 0 3 1 90:45 6 45 39 0.867 4.00 0