# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 LINCOLN CAREY 21 15 2 17 0.810 0.714 0.095 0 0 0 4
17 LOGAN BITTNER 21 7 3 10 0.476 0.333 0.143 0 0 1 4
7 OLIVER MOSCALUK 21 6 2 8 0.381 0.286 0.095 0 0 1 12
12 KIERAN REID 21 4 3 7 0.333 0.190 0.143 0 0 1 6
14 NOAH CROCQ 20 6 1 7 0.350 0.300 0.050 0 0 1 6
15 ROWAN MACNEIL 11 5 2 7 0.636 0.455 0.182 0 0 1 0
6 LUKE MILLSON 21 4 1 5 0.238 0.190 0.048 1 0 0 4
20 AYDEN MAAN 17 3 2 5 0.294 0.176 0.118 0 0 2 2
16 GIDEON MILLS 21 1 3 4 0.190 0.048 0.143 0 0 0 0
19 WYATT NYKIFORUK 21 1 3 4 0.190 0.048 0.143 0 0 1 0
5 CULLEN GILLIS 20 1 2 3 0.150 0.050 0.100 0 0 0 6
9 EMERSON GAJOWIEC 21 1 1 2 0.095 0.048 0.048 0 0 0 6
10 BENSON JACKSON 20 1 1 2 0.100 0.050 0.050 0 0 0 6
11 ELIAS BROOKS 20 0 1 1 0.050 0.000 0.050 0 0 0 18
13 FERGUS GIALET 20 0 1 1 0.050 0.000 0.050 0 0 0 2
18 GARRETT GERSTNER 20 0 1 1 0.050 0.000 0.050 0 0 0 0
CONNOR JACKSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HAYDEN CUNNINGHAM 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HUDSON POMERLEAU 1 0 0 0 0.000 0.000 0.000 0 0 0 0
KIERAN WILLINGTON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SEBASTIAN HEMERY 2 0 0 0 0.000 0.000 0.000 0 0 0 0
WILLIAM HUTCHISON 2 0 0 0 0.000 0.000 0.000 0 0 0 0
1 DAX ARCAND 19 0 0 0 0.000 0.000 0.000 0 0 0 0
30 BRAXTON MAYAN 20 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 BRAXTON MAYAN 6 2 2 0 159:00 12 110 98 0.891 4.53 0
1 DAX ARCAND 1 0 1 0 39:00 11 30 19 0.633 16.92 0