# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 AUTUMN HUTCHINGS 21 19 5 24 1.143 0.905 0.238 1 0 0 2
17 CALLEN SORGE 21 14 8 22 1.048 0.667 0.381 1 0 2 4
72 AVERY BARKER 20 13 8 21 1.050 0.650 0.400 0 0 2 4
27 MADDEN LETROS 22 11 5 16 0.727 0.500 0.227 0 1 3 0
79 LYLA TWOHEY 22 4 7 11 0.500 0.182 0.318 0 1 0 0
92 BROOKLYN KISSEL 22 3 8 11 0.500 0.136 0.364 0 0 0 8
61 HANNA ERICKSON 21 5 4 9 0.429 0.238 0.190 0 1 1 0
16 IRELAND HARDY 14 4 4 8 0.571 0.286 0.286 0 0 1 2
7 TEAGAN O'NEILL 20 1 5 6 0.300 0.050 0.250 0 0 1 0
13 SOPHIA MARPLE 21 3 3 6 0.286 0.143 0.143 0 0 0 2
3 OLIVIA WALSH 21 1 4 5 0.238 0.048 0.190 0 0 0 2
19 BROOKE WILSON 22 1 4 5 0.227 0.045 0.182 0 0 0 4
11 MADELEINE BENOIT 21 2 2 4 0.190 0.095 0.095 0 0 0 0
14 BENTLEY BENIUK 21 1 3 4 0.190 0.048 0.143 0 0 0 8
15 MARGARET KUPSCH 22 0 4 4 0.182 0.000 0.182 0 0 0 2
30 SARA MURPHY 22 0 1 1 0.045 0.000 0.045 0 0 0 0
ALLY DECKER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CORI SLEMP 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HARPER BRYKS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JOSIE BROPHY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LILLIAN BROPHY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SERENITY HUTCHINGS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SOPHIA BARNES 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 SARA MURPHY 17 6 6 3 889:27 41 255 214 0.839 2.77 1