# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Landon SCUTCHINGS 20 12 5 17 0.850 0.600 0.250 1 0 2 4
11 Holt BARON 20 14 2 16 0.800 0.700 0.100 0 0 0 8
14 Levi BENT 18 8 2 10 0.556 0.444 0.111 1 1 3 2
5 Mason LAAN 21 5 2 7 0.333 0.238 0.095 0 1 0 8
6 Taves STATION 21 1 6 7 0.333 0.048 0.286 0 0 0 2
19 Luke ADIE 18 2 2 4 0.222 0.111 0.111 0 0 0 0
2 Jack KEDRA 21 3 0 3 0.143 0.143 0.000 0 0 0 6
3 Dominic SCRABA 20 1 1 2 0.100 0.050 0.050 0 0 0 2
7 Eric ZAKRESKY 17 1 1 2 0.118 0.059 0.059 0 0 0 8
8 Nathaniel ROBIN 21 1 1 2 0.095 0.048 0.048 0 0 0 2
9 Henley RONDEAU 21 0 2 2 0.095 0.000 0.095 0 0 0 0
10 Theodore BREMAULT 18 1 1 2 0.111 0.056 0.056 0 0 0 0
12 Rhett GOUDREAU 20 2 0 2 0.100 0.100 0.000 0 0 1 2
15 Rayder CAMERON 21 0 1 1 0.048 0.000 0.048 0 0 0 0
Allie FIRTH 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Benson WAGAR 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Ewan WALLACE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Harrison MCGEOUGH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kipton CLARK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Lydia MORRISON 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Noah WIEBE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Noah WIEBE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ryan WILSON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Sophia Halliday-Ostash 1 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Wesley MOIR 20 0 0 0 0.000 0.000 0.000 0 0 0 4
31 Dominic CAMPBELL 21 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Dominic CAMPBELL 5 0 4 0 162:00 11 74 63 0.851 4.07 0