# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Kadynz Dumais Nadary 22 13 15 28 1.273 0.591 0.682 0 0 3 10
11 Aydin Assaf 21 18 4 22 1.048 0.857 0.190 0 1 1 6
17 Dominik Vanin 22 15 6 21 0.955 0.682 0.273 1 0 3 14
8 Luca Nardi 22 6 7 13 0.591 0.273 0.318 1 0 1 0
3 Hollis Beauchamp 20 3 8 11 0.550 0.150 0.400 0 1 0 0
6 Ryan Hoyte 19 5 3 8 0.421 0.263 0.158 0 0 1 2
7 Kai Veinotte 21 3 5 8 0.381 0.143 0.238 0 0 0 4
12 Olivia Hennessey 22 1 7 8 0.364 0.045 0.318 0 0 0 0
14 Luca Soto 21 4 4 8 0.381 0.190 0.190 1 0 1 4
16 Mateo Gajic 19 4 2 6 0.316 0.211 0.105 0 0 1 0
15 Parker Jackman 19 3 2 5 0.263 0.158 0.105 0 0 0 4
4 Hussein Haymour 21 1 3 4 0.190 0.048 0.143 0 0 0 6
5 Bauer Casavant 20 1 3 4 0.200 0.050 0.150 0 0 0 2
9 Ilyas Sadiq 22 2 2 4 0.182 0.091 0.091 1 0 0 18
18 Lewis Mitchell 2 1 2 3 1.500 0.500 1.000 0 0 0 0
10 Joshua Berezowsky 7 2 0 2 0.286 0.286 0.000 0 0 0 4
31 Andy Hogle 21 0 2 2 0.095 0.000 0.095 0 0 0 0
10 Dilpartap Mangat 1 0 1 1 1.000 0.000 1.000 0 0 0 0
19 Ashton Robert 18 0 1 1 0.056 0.000 0.056 0 0 0 6
1 Kipton Fleet 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Andy Hogle 1 1 0 0 39:00 3 25 22 0.880 4.62 0