# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Lucas Mirdock 23 29 8 37 1.609 1.261 0.348 1 0 7 12
14 Noah Bryden 22 21 11 32 1.455 0.955 0.500 1 0 2 12
17 Kason Hucul 23 19 7 26 1.130 0.826 0.304 1 1 3 6
11 Brayden Kempf 22 10 7 17 0.773 0.455 0.318 0 0 1 2
9 Corbin McCleary 23 6 9 15 0.652 0.261 0.391 0 0 0 4
20 Jamie Durnie 23 7 6 13 0.565 0.304 0.261 1 0 0 8
2 Elliott Dahlseide 22 4 5 9 0.409 0.182 0.227 0 0 0 4
7 Calder Treichel 23 3 5 8 0.348 0.130 0.217 0 0 1 0
21 Slader Ptashnik 22 2 6 8 0.364 0.091 0.273 0 0 1 18
4 Sawyer Howes 23 3 3 6 0.261 0.130 0.130 0 0 0 0
13 Parker Demers 22 0 6 6 0.273 0.000 0.273 0 0 0 2
3 Jack Connolly 19 1 4 5 0.263 0.053 0.211 0 0 1 12
16 Milo Litwin 21 0 5 5 0.238 0.000 0.238 0 0 0 18
19 Emerson Garcia 22 0 5 5 0.227 0.000 0.227 0 0 0 2
35 Quintin Maurice 22 0 1 1 0.045 0.000 0.045 0 0 0 0
1 Benjamin McCarthy 23 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Ethan Bruchal 2 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Lincoln May 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Benjamin McCarthy 9 1 0 0 125:30 0 15 15 1.000 0.00 0
35 Quintin Maurice 7 2 0 0 125:30 0 15 15 1.000 0.00 0