# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Jaxon Godden 21 13 5 18 0.857 0.619 0.238 1 0 2 4
17 Grady Mcgrath 21 11 3 14 0.667 0.524 0.143 0 0 2 30
7 Chloe Howe 21 3 6 9 0.429 0.143 0.286 0 0 0 0
12 Zaiyn Chehayeb 21 5 4 9 0.429 0.238 0.190 0 0 0 12
29 Brody Jones 18 6 2 8 0.444 0.333 0.111 1 0 1 4
5 Cameron Elliott 21 2 3 5 0.238 0.095 0.143 0 0 0 6
6 Preston wong 21 2 2 4 0.190 0.095 0.095 0 0 1 0
3 Carter Mackeigan 21 2 1 3 0.143 0.095 0.048 0 0 0 10
4 Marco Bubula 20 0 2 2 0.100 0.000 0.100 0 0 0 0
10 Carter LaFrance 21 1 1 2 0.095 0.048 0.048 0 0 0 0
18 Jaxson Gratton 21 1 1 2 0.095 0.048 0.048 0 0 0 2
2 Nathaniel Derkson 14 0 1 1 0.071 0.000 0.071 0 0 0 0
11 Rory Bellerive 19 0 1 1 0.053 0.000 0.053 0 0 0 2
Mason MacSwain 19 0 0 0 0.000 0.000 0.000 0 0 0 4
8 William Woodhead 20 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Brody Jones 2 1 1 0 78:00 8 49 41 0.837 6.15 1
18 Jaxson Gratton 5 2 1 0 195:00 22 109 87 0.798 6.77 1