# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Nash Butt 22 11 5 16 0.727 0.500 0.227 2 1 1 0
18 Noah Marti 22 11 4 15 0.682 0.500 0.182 1 0 2 6
1 Kieran Rattlesnake 19 11 3 14 0.737 0.579 0.158 2 1 3 12
16 Isaiah Lafayette 22 8 4 12 0.545 0.364 0.182 0 1 2 2
3 Hudson Dumont 20 3 6 9 0.450 0.150 0.300 0 0 0 0
10 Grayson Lafayette 22 5 2 7 0.318 0.227 0.091 0 0 0 10
8 Weston McLean 20 2 4 6 0.300 0.100 0.200 0 0 0 4
4 Alayna Shaw 22 1 4 5 0.227 0.045 0.182 0 0 0 2
11 Jackson Neis 21 3 2 5 0.238 0.143 0.095 0 0 1 2
12 Ace Lake 19 3 2 5 0.263 0.158 0.105 0 0 0 10
6 Jase Auger 20 2 2 4 0.200 0.100 0.100 0 0 0 14
9 Oliver Dyck 21 3 1 4 0.190 0.143 0.048 1 0 0 4
14 Kallen Lindberg 19 1 1 2 0.105 0.053 0.053 0 0 0 0
29 River Berube 20 1 1 2 0.100 0.050 0.050 0 0 1 2
2 Morgan McCrum 19 1 0 1 0.053 0.053 0.000 0 0 0 6
5 Liam Valiquette 5 0 1 1 0.200 0.000 0.200 0 0 0 0
15 Blakely Noseworthy 21 0 1 1 0.048 0.000 0.048 0 0 0 0
17 Mason Berry 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 River Berube 6 3 1 0 217:00 10 114 104 0.912 2.76 1
17 Mason Berry 7 3 1 1 270:00 10 75 65 0.867 2.22 1