# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 Marshall NIELSON 16 8 3 11 0.688 0.500 0.188 0 2 0 4
6 Sebastian JANKOWSI 20 3 6 9 0.450 0.150 0.300 0 0 0 4
4 Silas PINGOL 21 2 4 6 0.286 0.095 0.190 0 0 0 6
5 Solomon LERNER 21 2 4 6 0.286 0.095 0.190 1 0 0 2
7 Oliver FOWLER 18 5 1 6 0.333 0.278 0.056 0 1 1 4
13 Kevin KAMALDEAN 19 4 2 6 0.316 0.211 0.105 1 0 0 8
9 Everett BARTH 18 2 3 5 0.278 0.111 0.167 0 1 0 0
19 Archie DOBSON 20 2 2 4 0.200 0.100 0.100 0 0 0 2
3 Koen SIEVERS 19 2 1 3 0.158 0.105 0.053 0 0 0 2
10 Royce KOLODENKO 19 0 3 3 0.158 0.000 0.158 0 0 0 16
2 Connor LY 16 1 1 2 0.125 0.063 0.063 0 0 0 4
15 Leon SHERMANOV 19 1 1 2 0.105 0.053 0.053 0 0 0 0
16 Reid TRAN 21 1 1 2 0.095 0.048 0.048 0 0 0 2
14 Carter FILLIER 21 1 0 1 0.048 0.048 0.000 0 0 0 4
12 Kaiden GUTIERREZ 21 0 0 0 0.000 0.000 0.000 0 0 0 4
31 Jaxen CORNELIUS 20 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Caden WADDINGTON 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Jaxen CORNELIUS 3 0 1 1 78:00 6 42 36 0.857 4.62 0