# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 JACOBY TRENT 22 27 7 34 1.545 1.227 0.318 1 1 3 6
8 CRUZ BOTELHO 21 7 9 16 0.762 0.333 0.429 0 0 1 2
16 BEN BRONER 20 9 4 13 0.650 0.450 0.200 0 0 2 8
9 KAYSON SUTHERLAND 22 9 3 12 0.545 0.409 0.136 0 0 1 4
10 LEO TILLEY 23 6 6 12 0.522 0.261 0.261 1 0 1 0
15 DEV SHARDA 21 6 4 10 0.476 0.286 0.190 0 0 1 8
4 JACK NIKOLIC 23 6 2 8 0.348 0.261 0.087 0 0 1 0
6 COOPER BROWN 23 2 6 8 0.348 0.087 0.261 0 0 0 2
7 TANER GURAY 23 6 1 7 0.304 0.261 0.043 0 0 0 2
5 KAILANI CHARTRAND 21 1 4 5 0.238 0.048 0.190 0 0 0 0
19 AJ GENGE 23 4 1 5 0.217 0.174 0.043 0 0 0 2
18 MARCO LUND 22 0 3 3 0.136 0.000 0.136 0 0 0 0
12 KALEA PEACOCK 23 0 2 2 0.087 0.000 0.087 0 0 0 4
14 ISLA WRIGHT 22 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Mason Patmore 5 0 0 0 0.000 0.000 0.000 0 0 0 0
33 HUDSON ROGERS 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 HUDSON ROGERS 4 1 1 1 114:00 8 73 65 0.890 4.21 0